1                INPUT
                 *****
     FIXED-RADIX REPRESENTATION, BASE=10000
          A = A(1,N,N)+A(2,N,N)*BASE+...+A(T,N,N)*BASE**(T-1)

          A(1,N,N)
        1     1     1     1     1
        1     2     3     4     5
        1     3     6    10    15
        1     4    10    20    35
        1     5    15    35    70

          B = B(1,N,M)+B(2,N,M)*BASE+...+B(T,N,M)*BASE**(T-1)

          B(1,N,M)
        1
        6
       21
       56
      126

     MIXED-RADIX REPRESENTATION
          A = A(1,N,N)+A(2,N,N)*P(1)+...+A(T,N,N)*P(1)*...*P(T-1)

          A(1,N,N)
      1     1     1     1     1
      1     2     3     4     5
      1     3     6    10    15
      1     4    10    20    35
      1     5    15    35    70

          B = B(1,N,M)+B(2,N,M)*P(1)+...+B(T,N,M)*P(1)*...*P(T-1)

          B(1,N,M)
      1
      6
     21
     56
    126

          LOG(BOUND) =  18.7053  MAXPRM =   3

                OUTPUTS
                *******
      IER =   0     NOCOEF =   1

                Y IN MIXED-RADIX FORM
          FROM LEFT TO RIGHT, THE NUMBERS ARE COEF(1),...,COEF(L), AND
          Y(I,J) = COEF(1)+COEF(2)*P(1)+...+COEF(L)*P(1)*...P(L-1)

          Y(L,N,1)
                     1
                    -5
                    10
                   -10
                     5

                DET IN MIXED-RADIX FORM
          FROM LEFT TO RIGHT, THE NUMBERS ARE COEF(1),...,COEF(L),AND
          DET = COEF(1)+COEF(2)*P(1)+...+COEF(L)*P(1)*...P(L-1)
                     1

                Y IN FIXED-RADIX FORM
          FROM LEFT TO RIGHT, THE NUMBERS ARE COEF(1),...,COEF(L),AND
          Y(I,J) = COEF(1)*BASE**(L-1)+COEF(2)*BASE**(L-2)+...+COEF(L)

          Y(L,N,1)
                     1
                    -5
                    10
                   -10
                     5

                DET IN FIXED-RADIX FORM
          FROM LEFT TO RIGHT, THE NUMBERS ARE COEF(1),...,COEF(L),AND
          DET = COEF(1)*BASE**(L-1)+COEF(2)*BASE(N-2)+...+COEF(L)
                     1
1                INPUT
                 *****
     FIXED-RADIX REPRESENTATION, BASE=10000
          A = A(1,N,N)+A(2,N,N)*BASE+...+A(T,N,N)*BASE**(T-1)

          A(1,N,N)
        1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1
        1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
        1     3     6    10    15    21    28    36    45    55    66    78    91   105   120   136   153   171   190   210
        1     4    10    20    35    56    84   120   165   220   286   364   455   560   680   816   969  1140  1330  1540
        1     5    15    35    70   126   210   330   495   715  1001  1365  1820  2380  3060  3876  4845  5985  7315  8855
        1     6    21    56   126   252   462   792  1287  2002  3003  4368  6188  8568  1628  5504   349  6334  3649  2504
        1     7    28    84   210   462   924  1716  3003  5005  8008  2376  8564  7132  8760  4264  4613   947  4596  7100
        1     8    36   120   330   792  1716  3432  6435  1440  9448  1824   388  7520  6280   544  5157  6104   700  7800
        1     9    45   165   495  1287  3003  6435  2870  4310  3758  5582  5970  3490  9770   314  5471  1575  2275    75
        1    10    55   220   715  2002  5005  1440  4310  8620  2378  7960  3930  7420  7190  7504  2975  4550  6825  6900
        1    11    66   286  1001  3003  8008  9448  3758  2378  4756  2716  6646  4066  1256  8760  1735  6285  3110    10
        1    12    78   364  1365  4368  2376  1824  5582  7960  2716  5432  2078  6144  7400  6160  7895  4180  7290  7300
        1    13    91   455  1820  6188  8564   388  5970  3930  6646  2078  4156   300  7700  3860  1755  5935  3225   525
        1    14   105   560  2380  8568  7132  7520  3490  7420  4066  6144   300   600  8300  2160  3915  9850  3075  3600
        1    15   120   680  3060  1628  8760  6280  9770  7190  1256  7400  7700  8300  6600  8760  2675  2525  5600  9200
        1    16   136   816  3876  5504  4264   544   314  7504  8760  6160  3860  2160  8760  7520   195  2720  8320  7520
        1    17   153   969  4845   349  4613  5157  5471  2975  1735  7895  1755  3915  2675   195   390  3110  1430  8950
        1    18   171  1140  5985  6334   947  6104  1575  4550  6285  4180  5935  9850  2525  2720  3110  6220  7650  6600
        1    19   190  1330  7315  3649  4596   700  2275  6825  3110  7290  3225  3075  5600  8320  1430  7650  5300  1900
        1    20   210  1540  8855  2504  7100  7800    75  6900    10  7300   525  3600  9200  7520  8950  6600  1900  3800

          A(2,N,N)
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     2     3     4
        0     0     0     0     0     0     0     0     0     0     0     1     1     2     3     5     7    10    13    17
        0     0     0     0     0     0     0     0     0     1     1     3     5     7    11    17    24    34    48    65
        0     0     0     0     0     0     0     0     1     2     4     7    12    20    31    49    73   108   156   222
        0     0     0     0     0     0     0     1     2     4     9    16    29    49    81   130   204   312   468   690
        0     0     0     0     0     0     0     1     4     9    18    35    64   114   196   326   531   843  1312  2003
        0     0     0     0     0     0     1     3     7    16    35    70   135   249   445   772  1303  2147  3459  5462
        0     0     0     0     0     0     1     5    12    29    64   135   270   520   965  1738  3042  5189  8649  4112
        0     0     0     0     0     0     2     7    20    49   114   249   520  1040  2005  3744  6786  1975   625  4737
        0     0     0     0     0     1     3    11    31    81   196   445   965  2005  4011  7755  4542  6518  7143  1880
        0     0     0     0     0     1     5    17    49   130   326   772  1738  3744  7755  5511    54  6572  3715  5596
        0     0     0     0     0     2     7    24    73   204   531  1303  3042  6786  4542    54   108  6680   396  5992
        0     0     0     0     0     2    10    34   108   312   843  2147  5189  1975  6518  6572  6680  3360  3756  9749
        0     0     0     0     0     3    13    48   156   468  1312  3459  8649   625  7143  3715   396  3756  7513  7263
        0     0     0     0     0     4    17    65   222   690  2003  5462  4112  4737  1880  5596  5992  9749  7263  4526

          A(3,N,N)
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     3
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     4     8
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     3     5    10    18
        0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     3     6    11    22    40
        0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     5    11    23    45    85
        0     0     0     0     0     0     0     0     0     0     0     0     0     2     4    10    22    45    90   176
        0     0     0     0     0     0     0     0     0     0     0     0     1     3     8    18    40    85   176   353

          B = B(1,N,M)+B(2,N,M)*BASE+...+B(T,N,M)*BASE**(T-1)

          B(1,N,M)
        1
       21
      231
     1771
      626
     3130
      230
     8030
     8105
     5005
     5015
     2315
     2840
     6440
     5640
     3160
     2110
     8710
      610
     4410

          B(2,N,M)
        0
        0
        0
        0
        1
        5
       23
       88
      310
     1001
     3004
     8467
     2579
     7316
     9197
     4794
      787
      536
     7800
     2326

          B(3,N,M)
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        2
        5
       13
       32
       73
      159
      335
      689

     MIXED-RADIX REPRESENTATION
          A = A(1,N,N)+A(2,N,N)*P(1)+...+A(T,N,N)*P(1)*...*P(T-1)

          A(1,N,N)
      1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1
      1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
      1     3     6    10    15    21    28    36    45    55    66    78    91   105   120   136   153   171   190   210
      1     4    10    20    35    56    84   120   165   220   286   364   455   560   680   816   969  1140  1330  1540
      1     5    15    35    70   126   210   330   495   715  1001  1365  1820  2380  3060  3876  4845  5985  7315  8855
      1     6    21    56   126   252   462   792  1287  2002  3003  4368  6188  8568 11628 15504 20349-18899-11584 -2729
      1     7    28    84   210   462   924  1716  3003  5005  8008 12376 18564-18101 -6473  9031-15853 10481 -1103 -3832
      1     8    36   120   330   792  1716  3432  6435 11440 19448-13409  5155-12946-19419-10388 18992-15760-16863-20695
      1     9    45   165   495  1287  3003  6435 12870-20923 -1475-14884 -9729 22558  3139 -7249 11743 -4017-20880  3658
      1    10    55   220   715  2002  5005 11440-20923  3387  1912-12972 22532  -143  2996 -4253  7490  3473-17407-13749
      1    11    66   286  1001  3003  8008 19448 -1475  1912  3824 -9148 13384 13241 16237 11984 19474-22286  5540 -8209
      1    12    78   364  1365  4368 12376-13409-14884-12972 -9148-18296 -4912  8329-20667 -8683 10791-11495 -5955-14164
      1    13    91   455  1820  6188 18564  5155 -9729 22532 13384 -4912 -9824 -1495-22162 14388-20054 13684  7729 -6435
      1    14   105   560  2380  8568-18101-12946 22558  -143 13241  8329 -1495 -2990 20081-10764 14415-17134 -9405-15840
      1    15   120   680  3060 11628 -6473-19419  3139  2996 16237-20667-22162 20081 -5071-15835 -1420-18554 17274  1434
      1    16   136   816  3876 15504  9031-10388 -7249 -4253 11984 -8683 14388-10764-15835 13563 12143 -6411 10863 12297
      1    17   153   969  4845 20349-15853 18992 11743  7490 19474 10791-20054 14415 -1420 12143-20947 17875-16495 -4198
      1    18   171  1140  5985-18899 10481-15760 -4017  3473-22286-11495 13684-17134-18554 -6411 17875 -9483 19255 15057
      1    19   190  1330  7315-11584 -1103-16863-20880-17407  5540 -5955  7729 -9405 17274 10863-16495 19255 -6723  8334
      1    20   210  1540  8855 -2729 -3832-20695  3658-13749 -8209-14164 -6435-15840  1434 12297 -4198 15057  8334 16668

          A(2,N,N)
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1
      0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     2     2     3     4
      0     0     0     0     0     0     0     0     0     0     0     1     1     2     3     4     5     8    11    15
      0     0     0     0     0     0     0     0     0     1     1     2     3     4     7    11    16    24    35    49
      0     0     0     0     0     0     0     0     1     1     2     4     6    11    18    29    45    69   104   153
      0     0     0     0     0     0     0     0     1     2     4     8    14    25    43    72   117   187   290   443
      0     0     0     0     0     0     0     1     2     4     8    16    30    55    99   171   288   475   765  1208
      0     0     0     0     0     0     0     1     3     6    14    30    60   115   214   384   673  1147  1912  3120
      0     0     0     0     0     0     1     2     4    11    25    55   115   230   443   828  1500  2648  4560  7680
      0     0     0     0     0     0     1     3     7    18    43    99   214   443   887  1715  3215  5863 10422 18102
      0     0     0     0     0     0     1     4    11    29    72   171   384   828  1715  3429  6644 12507-22318 -4216
      0     0     0     0     0     0     2     5    16    45   117   288   673  1500  3215  6644 13289-19452  3478  -738
      0     0     0     0     0     1     2     8    24    69   187   475  1147  2648  5863 12507-19452  6344  9821  9083
      0     0     0     0     0     1     3    11    35   104   290   765  1912  4560 10422-22318  3478  9821 19643-16521
      0     0     0     0     0     1     4    15    49   153   443  1208  3120  7680 18102 -4216  -738  9083-16521 12205

          A(3,N,N)
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     4
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2     4     9
      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     2     4     9    17

          B = B(1,N,M)+B(2,N,M)*P(1)+...+B(T,N,M)*P(1)*...*P(T-1)

          B(1,N,M)
      1
     21
    231
   1771
  10626
   7897
   4065
 -16630
 -12972
  18512
  10303
  -3861
 -10296
  19097
  20531
 -12405
 -16603
  -1546
   6788
 -21777

          B(2,N,M)
      0
      0
      0
      0
      0
      1
      5
     20
     69
    221
    664
   1872
   4992
  12671
 -14474
 -18689
 -19427
 -10344
  18382
 -14659

          B(3,N,M)
      0
      0
      0
      0
      0
      0
      0
      0
      0
      0
      0
      0
      0
      0
      1
      2
      4
      8
     16
     34

          LOG(BOUND) = 332.1595  MAXPRM =  32

                OUTPUTS
                *******
      IER =   0     NOCOEF =   2

                Y IN MIXED-RADIX FORM
          FROM LEFT TO RIGHT, THE NUMBERS ARE COEF(1),...,COEF(L), AND
          Y(I,J) = COEF(1)+COEF(2)*P(1)+...+COEF(L)*P(1)*...P(L-1)

          Y(L,N,1)
                    -1     0
                    20     0
                  -190     0
                  1140     0
                 -4845     0
                 15504     0
                  6473    -1
                -12946     2
                  9729    -3
                -12972     4
                 -3824    -4
                -12972     4
                  9729    -3
                -12946     2
                  6473    -1
                 15504     0
                 -4845     0
                  1140     0
                  -190     0
                    20     0

                DET IN MIXED-RADIX FORM
          FROM LEFT TO RIGHT, THE NUMBERS ARE COEF(1),...,COEF(L),AND
          DET = COEF(1)+COEF(2)*P(1)+...+COEF(L)*P(1)*...P(L-1)
                     1     0

                Y IN FIXED-RADIX FORM
          FROM LEFT TO RIGHT, THE NUMBERS ARE COEF(1),...,COEF(L),AND
          Y(I,J) = COEF(1)*BASE**(L-1)+COEF(2)*BASE**(L-2)+...+COEF(L)

          Y(L,N,1)
                    -1
                    20
                  -190
                  1140
                 -4845
                     1  5504
                    -3 -8760
                     7  7520
                   -12 -5970
                    16  7960
                   -18 -4756
                    16  7960
                   -12 -5970
                     7  7520
                    -3 -8760
                     1  5504
                 -4845
                  1140
                  -190
                    20

                DET IN FIXED-RADIX FORM
          FROM LEFT TO RIGHT, THE NUMBERS ARE COEF(1),...,COEF(L),AND
          DET = COEF(1)*BASE**(L-1)+COEF(2)*BASE(N-2)+...+COEF(L)
                     1
