1MASS OF CUBE WITH CUTOUT                                                        


 MAXV = 16
 MAXS = 10
 DENS =     2.000
1MASS OF CUBE WITH CUTOUT                                                        



 VERTEX         X            Y            Z

     1         1.00         0.00         0.00
     2         1.00         0.00         1.00
     3         1.00         1.00         1.00
     4         1.00         1.00         0.00
     5         0.00         0.00         1.00
     6         0.00         1.00         1.00
     7         0.00         1.00         0.00
     8         0.00         0.00         0.00
     9         1.00         0.25         0.25
    10         1.00         0.25         0.75
    11         1.00         0.75         0.75
    12         1.00         0.75         0.25
    13         0.00         0.25         0.25
    14         0.00         0.25         0.75
    15         0.00         0.75         0.75
    16         0.00         0.75         0.25
1MASS OF CUBE WITH CUTOUT                                                        



 FACE     VERTICES  . . .


    1  -      1    2    3    4    1

    1  -      9   12   11   10    9

    2  -      7    6    5    8    7

    2  -     13   14   15   16   13

    3  -      1    4    7    8    1

    4  -      4    3    6    7    4

    5  -      3    2    5    6    3

    6  -      1    8    5    2    1

    7  -      9   10   14   13    9

    8  -      9   13   16   12    9

    9  -     10   11   15   14   10

   10  -     12   16   15   11   12
1MASS OF CUBE WITH CUTOUT                                                        



          DENSITY         AREA          VOLUME         WEIGHT

          2.00000        7.50000        0.75000        1.50000



             AXES        X-COMP         Y-COMP         Z-COMP

   CG       COORD        0.50000        0.50000        0.50000

 MOMENT     COORD        1.06250        1.03125        1.03125
               CG        0.31250        0.28125        0.28125



             AXES        XY-COMP        YZ-COMP        ZX-COMP

 PROD MOM   COORD        0.37500        0.37500        0.37500
               CG        0.00000        0.00000        0.00000

