1   OUTPUT FROM EXAMPLE 1.  ELLIPTIC PDE



 STEADY STATE SOLUTION 

    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.0000E+00 0.3655E-01 0.7147E-01 0.1027E+00 0.1275E+00 0.1425E+00 0.1433E+00 0.1246E+00 0.7955E-01 0.0000E+00
    0.0000E+00 0.7147E-01 0.1398E+00 0.2008E+00 0.2494E+00 0.2787E+00 0.2803E+00 0.2436E+00 0.1556E+00 0.0000E+00
    0.0000E+00 0.1027E+00 0.2008E+00 0.2886E+00 0.3583E+00 0.4004E+00 0.4027E+00 0.3500E+00 0.2235E+00 0.0000E+00
    0.0000E+00 0.1275E+00 0.2494E+00 0.3583E+00 0.4449E+00 0.4972E+00 0.5000E+00 0.4346E+00 0.2775E+00 0.0000E+00
    0.0000E+00 0.1425E+00 0.2787E+00 0.4004E+00 0.4972E+00 0.5556E+00 0.5588E+00 0.4857E+00 0.3102E+00 0.0000E+00
    0.0000E+00 0.1433E+00 0.2803E+00 0.4027E+00 0.5000E+00 0.5588E+00 0.5620E+00 0.4885E+00 0.3119E+00 0.0000E+00
    0.0000E+00 0.1246E+00 0.2436E+00 0.3500E+00 0.4346E+00 0.4857E+00 0.4885E+00 0.4246E+00 0.2711E+00 0.0000E+00
    0.0000E+00 0.7955E-01 0.1556E+00 0.2235E+00 0.2775E+00 0.3102E+00 0.3119E+00 0.2711E+00 0.1731E+00 0.0000E+00
    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00


 NODE 100 T0      0.00 H  0.1E-06 EPS  0.1E-06 MF 22

 INITIAL VALUES 

      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00
      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00
      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00
      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00
      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00
      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00
      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00
      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00
      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00
      0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00   0.00E+00


 TOUT   0.100000E-02

 HUSED 0.2789E-03 ORDER   3 NSTEP     12 NFE    41 NJE     4

 U VALUES

    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.0000E+00 0.2586E-03 0.5503E-03 0.8779E-03 0.1243E-02 0.1644E-02 0.2083E-02 0.2553E-02 0.2924E-02 0.0000E+00
    0.0000E+00 0.5503E-03 0.1163E-02 0.1842E-02 0.2585E-02 0.3389E-02 0.4247E-02 0.5143E-02 0.5813E-02 0.0000E+00
    0.0000E+00 0.8779E-03 0.1842E-02 0.2892E-02 0.4018E-02 0.5208E-02 0.6442E-02 0.7683E-02 0.8536E-02 0.0000E+00
    0.0000E+00 0.1243E-02 0.2585E-02 0.4018E-02 0.5520E-02 0.7059E-02 0.8592E-02 0.1005E-01 0.1092E-01 0.0000E+00
    0.0000E+00 0.1644E-02 0.3389E-02 0.5208E-02 0.7059E-02 0.8881E-02 0.1060E-01 0.1209E-01 0.1274E-01 0.0000E+00
    0.0000E+00 0.2083E-02 0.4247E-02 0.6442E-02 0.8592E-02 0.1060E-01 0.1233E-01 0.1361E-01 0.1372E-01 0.0000E+00
    0.0000E+00 0.2553E-02 0.5143E-02 0.7683E-02 0.1005E-01 0.1209E-01 0.1361E-01 0.1432E-01 0.1350E-01 0.0000E+00
    0.0000E+00 0.2924E-02 0.5813E-02 0.8536E-02 0.1092E-01 0.1274E-01 0.1372E-01 0.1350E-01 0.1135E-01 0.0000E+00
    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00

 MAXIMUM DIFFERENCE FROM THE STEADY STATE SOLUTION 

   -0.5497E+00


 TOUT   0.100000E-01

 HUSED 0.8264E-03 ORDER   4 NSTEP     30 NFE    83 NJE     6

 U VALUES

    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.0000E+00 0.2780E-02 0.5806E-02 0.9150E-02 0.1282E-01 0.1678E-01 0.2079E-01 0.2376E-01 0.2124E-01 0.0000E+00
    0.0000E+00 0.5806E-02 0.1207E-01 0.1892E-01 0.2633E-01 0.3419E-01 0.4200E-01 0.4758E-01 0.4218E-01 0.0000E+00
    0.0000E+00 0.9150E-02 0.1892E-01 0.2942E-01 0.4057E-01 0.5213E-01 0.6328E-01 0.7077E-01 0.6200E-01 0.0000E+00
    0.0000E+00 0.1282E-01 0.2633E-01 0.4057E-01 0.5533E-01 0.7015E-01 0.8387E-01 0.9223E-01 0.7950E-01 0.0000E+00
    0.0000E+00 0.1678E-01 0.3419E-01 0.5213E-01 0.7015E-01 0.8752E-01 0.1026E+00 0.1104E+00 0.9307E-01 0.0000E+00
    0.0000E+00 0.2079E-01 0.4200E-01 0.6328E-01 0.8387E-01 0.1026E+00 0.1174E+00 0.1227E+00 0.1004E+00 0.0000E+00
    0.0000E+00 0.2376E-01 0.4758E-01 0.7077E-01 0.9223E-01 0.1104E+00 0.1227E+00 0.1236E+00 0.9705E-01 0.0000E+00
    0.0000E+00 0.2124E-01 0.4218E-01 0.6200E-01 0.7950E-01 0.9307E-01 0.1004E+00 0.9705E-01 0.7244E-01 0.0000E+00
    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00

 MAXIMUM DIFFERENCE FROM THE STEADY STATE SOLUTION 

   -0.4681E+00


 TOUT   0.100000E+00

 HUSED 0.4407E-02 ORDER   5 NSTEP     74 NFE   149 NJE     9

 U VALUES

    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.0000E+00 0.2736E-01 0.5415E-01 0.7920E-01 0.1006E+00 0.1153E+00 0.1191E+00 0.1064E+00 0.6979E-01 0.0000E+00
    0.0000E+00 0.5415E-01 0.1071E+00 0.1565E+00 0.1985E+00 0.2273E+00 0.2347E+00 0.2094E+00 0.1372E+00 0.0000E+00
    0.0000E+00 0.7920E-01 0.1565E+00 0.2285E+00 0.2894E+00 0.3308E+00 0.3408E+00 0.3036E+00 0.1986E+00 0.0000E+00
    0.0000E+00 0.1006E+00 0.1985E+00 0.2894E+00 0.3658E+00 0.4173E+00 0.4290E+00 0.3813E+00 0.2489E+00 0.0000E+00
    0.0000E+00 0.1153E+00 0.2273E+00 0.3308E+00 0.4173E+00 0.4749E+00 0.4870E+00 0.4318E+00 0.2812E+00 0.0000E+00
    0.0000E+00 0.1191E+00 0.2347E+00 0.3408E+00 0.4290E+00 0.4870E+00 0.4982E+00 0.4405E+00 0.2861E+00 0.0000E+00
    0.0000E+00 0.1064E+00 0.2094E+00 0.3036E+00 0.3813E+00 0.4318E+00 0.4405E+00 0.3885E+00 0.2517E+00 0.0000E+00
    0.0000E+00 0.6979E-01 0.1372E+00 0.1986E+00 0.2489E+00 0.2812E+00 0.2861E+00 0.2517E+00 0.1626E+00 0.0000E+00
    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00

 MAXIMUM DIFFERENCE FROM THE STEADY STATE SOLUTION 

   -0.8071E-01


 TOUT   0.100000E+01

 HUSED 0.5950E-01 ORDER   2 NSTEP    143 NFE   274 NJE    18

 U VALUES

    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.0000E+00 0.3623E-01 0.7088E-01 0.1019E+00 0.1265E+00 0.1415E+00 0.1423E+00 0.1237E+00 0.7904E-01 0.0000E+00
    0.0000E+00 0.7088E-01 0.1387E+00 0.1993E+00 0.2476E+00 0.2767E+00 0.2784E+00 0.2421E+00 0.1546E+00 0.0000E+00
    0.0000E+00 0.1019E+00 0.1993E+00 0.2865E+00 0.3558E+00 0.3977E+00 0.4001E+00 0.3479E+00 0.2222E+00 0.0000E+00
    0.0000E+00 0.1265E+00 0.2476E+00 0.3558E+00 0.4419E+00 0.4940E+00 0.4970E+00 0.4321E+00 0.2760E+00 0.0000E+00
    0.0000E+00 0.1415E+00 0.2767E+00 0.3977E+00 0.4940E+00 0.5522E+00 0.5555E+00 0.4829E+00 0.3085E+00 0.0000E+00
    0.0000E+00 0.1423E+00 0.2784E+00 0.4001E+00 0.4970E+00 0.5555E+00 0.5588E+00 0.4858E+00 0.3103E+00 0.0000E+00
    0.0000E+00 0.1237E+00 0.2421E+00 0.3479E+00 0.4321E+00 0.4829E+00 0.4858E+00 0.4223E+00 0.2697E+00 0.0000E+00
    0.0000E+00 0.7904E-01 0.1546E+00 0.2222E+00 0.2760E+00 0.3085E+00 0.3103E+00 0.2697E+00 0.1723E+00 0.0000E+00
    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00

 MAXIMUM DIFFERENCE FROM THE STEADY STATE SOLUTION 

   -0.3424E-02


 TOUT   0.100000E+02

 HUSED 0.2303E+01 ORDER   1 NSTEP    153 NFE   299 NJE    21

 U VALUES

    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.0000E+00 0.3623E-01 0.7088E-01 0.1019E+00 0.1265E+00 0.1415E+00 0.1423E+00 0.1237E+00 0.7904E-01 0.0000E+00
    0.0000E+00 0.7088E-01 0.1387E+00 0.1993E+00 0.2476E+00 0.2767E+00 0.2784E+00 0.2421E+00 0.1546E+00 0.0000E+00
    0.0000E+00 0.1019E+00 0.1993E+00 0.2865E+00 0.3558E+00 0.3977E+00 0.4001E+00 0.3479E+00 0.2222E+00 0.0000E+00
    0.0000E+00 0.1265E+00 0.2476E+00 0.3558E+00 0.4419E+00 0.4940E+00 0.4970E+00 0.4321E+00 0.2760E+00 0.0000E+00
    0.0000E+00 0.1415E+00 0.2767E+00 0.3977E+00 0.4940E+00 0.5522E+00 0.5555E+00 0.4829E+00 0.3085E+00 0.0000E+00
    0.0000E+00 0.1423E+00 0.2784E+00 0.4001E+00 0.4970E+00 0.5555E+00 0.5588E+00 0.4858E+00 0.3103E+00 0.0000E+00
    0.0000E+00 0.1237E+00 0.2421E+00 0.3479E+00 0.4321E+00 0.4829E+00 0.4858E+00 0.4223E+00 0.2697E+00 0.0000E+00
    0.0000E+00 0.7904E-01 0.1546E+00 0.2222E+00 0.2760E+00 0.3085E+00 0.3103E+00 0.2697E+00 0.1723E+00 0.0000E+00
    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00

 MAXIMUM DIFFERENCE FROM THE STEADY STATE SOLUTION 

   -0.3424E-02
1   OUTPUT FROM EXAMPLE 2.  BURGERS EQUATION


 NODE 155 T0      0.00 H  0.1E-06 EPS  0.1E-03 MF 10

 INITIAL VALUES 

    0.5000E+00 0.1589E+00 0.3445E-01 0.6693E-02 0.1271E-02
    0.1589E+00 0.3445E-01 0.6693E-02 0.1271E-02 0.2403E-03
    0.3445E-01 0.6693E-02 0.1271E-02 0.2403E-03 0.4540E-04
    0.6693E-02 0.1271E-02 0.2403E-03 0.4540E-04 0.8575E-05
    0.1271E-02 0.2403E-03 0.4540E-04 0.8575E-05 0.1620E-05
    0.2403E-03 0.4540E-04 0.8575E-05 0.1620E-05 0.3059E-06
    0.4540E-04 0.8575E-05 0.1620E-05 0.3059E-06 0.5778E-07
    0.8575E-05 0.1620E-05 0.3059E-06 0.5778E-07 0.1091E-07
    0.1620E-05 0.3059E-06 0.5778E-07 0.1091E-07 0.2061E-08
    0.3059E-06 0.5778E-07 0.1091E-07 0.2061E-08 0.3893E-09
    0.5778E-07 0.1091E-07 0.2061E-08 0.3893E-09 0.7353E-10
    0.1091E-07 0.2061E-08 0.3893E-09 0.7353E-10 0.1389E-10
    0.2061E-08 0.3893E-09 0.7353E-10 0.1389E-10 0.2623E-11
    0.3893E-09 0.7353E-10 0.1389E-10 0.2623E-11 0.4954E-12
    0.7353E-10 0.1389E-10 0.2623E-11 0.4954E-12 0.9358E-13
    0.1389E-10 0.2623E-11 0.4954E-12 0.9358E-13 0.1767E-13
    0.2623E-11 0.4954E-12 0.9358E-13 0.1767E-13 0.3338E-14
    0.4954E-12 0.9358E-13 0.1767E-13 0.3338E-14 0.6305E-15
    0.9358E-13 0.1767E-13 0.3338E-14 0.6305E-15 0.1191E-15
    0.1767E-13 0.3338E-14 0.6305E-15 0.1191E-15 0.2249E-16
    0.3338E-14 0.6305E-15 0.1191E-15 0.2249E-16 0.4248E-17
    0.6305E-15 0.1191E-15 0.2249E-16 0.4248E-17 0.8024E-18
    0.1191E-15 0.2249E-16 0.4248E-17 0.8024E-18 0.1516E-18
    0.2249E-16 0.4248E-17 0.8024E-18 0.1516E-18 0.2863E-19
    0.4248E-17 0.8024E-18 0.1516E-18 0.2863E-19 0.5407E-20
    0.8024E-18 0.1516E-18 0.2863E-19 0.5407E-20 0.1021E-20
    0.1516E-18 0.2863E-19 0.5407E-20 0.1021E-20 0.1929E-21
    0.2863E-19 0.5407E-20 0.1021E-20 0.1929E-21 0.3643E-22
    0.5407E-20 0.1021E-20 0.1929E-21 0.3643E-22 0.6881E-23
    0.1021E-20 0.1929E-21 0.3643E-22 0.6881E-23 0.1300E-23
    0.1929E-21 0.3643E-22 0.6881E-23 0.1300E-23 0.2455E-24


 TOUT   0.100000E+00

 HUSED 0.7564E-02 ORDER   5 NSTEP     29 NFE    49 NJE     0

 U VALUES

    0.9933E+00 0.9656E+00 0.8411E+00 0.5000E+00 0.1589E+00
    0.9656E+00 0.8091E+00 0.4348E+00 0.1525E+00 0.3445E-01
    0.8411E+00 0.4348E+00 0.1451E+00 0.3897E-01 0.6693E-02
    0.5000E+00 0.1532E+00 0.3937E-01 0.9379E-02 0.1271E-02
    0.1589E+00 0.3921E-01 0.9327E-02 0.2127E-02 0.2403E-03
    0.3445E-01 0.8423E-02 0.2007E-02 0.4545E-03 0.4540E-04
    0.6693E-02 0.1678E-02 0.4066E-03 0.9254E-04 0.8575E-05
    0.1271E-02 0.3241E-03 0.7961E-04 0.1824E-04 0.1620E-05
    0.2403E-03 0.6177E-04 0.1530E-04 0.3521E-05 0.3059E-06
    0.4540E-04 0.1171E-04 0.2913E-05 0.6723E-06 0.5778E-07
    0.8575E-05 0.2215E-05 0.5522E-06 0.1276E-06 0.1091E-07
    0.1620E-05 0.4187E-06 0.1044E-06 0.2415E-07 0.2061E-08
    0.3059E-06 0.7909E-07 0.1974E-07 0.4565E-08 0.3893E-09
    0.5778E-07 0.1494E-07 0.3728E-08 0.8625E-09 0.7353E-10
    0.1091E-07 0.2822E-08 0.7043E-09 0.1629E-09 0.1389E-10
    0.2061E-08 0.5330E-09 0.1330E-09 0.3077E-10 0.2623E-11
    0.3893E-09 0.1007E-09 0.2512E-10 0.5812E-11 0.4954E-12
    0.7353E-10 0.1901E-10 0.4745E-11 0.1098E-11 0.9358E-13
    0.1389E-10 0.3591E-11 0.8963E-12 0.2074E-12 0.1767E-13
    0.2623E-11 0.6783E-12 0.1693E-12 0.3916E-13 0.3338E-14
    0.4954E-12 0.1281E-12 0.3197E-13 0.7397E-14 0.6305E-15
    0.9358E-13 0.2420E-13 0.6039E-14 0.1397E-14 0.1191E-15
    0.1767E-13 0.4570E-14 0.1141E-14 0.2639E-15 0.2249E-16
    0.3338E-14 0.8632E-15 0.2154E-15 0.4984E-16 0.4248E-17
    0.6305E-15 0.1630E-15 0.4069E-16 0.9414E-17 0.8024E-18
    0.1191E-15 0.3079E-16 0.7686E-17 0.1778E-17 0.1516E-18
    0.2249E-16 0.5816E-17 0.1452E-17 0.3358E-18 0.2863E-19
    0.4248E-17 0.1099E-17 0.2742E-18 0.6343E-19 0.5407E-20
    0.8024E-18 0.2075E-18 0.5177E-19 0.1198E-19 0.1021E-20
    0.1516E-18 0.3897E-19 0.9673E-20 0.2229E-20 0.1929E-21
    0.2863E-19 0.5407E-20 0.1021E-20 0.1929E-21 0.3643E-22

 MAX ERROR U -0.6521E-01

 ERROR

    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.0000E+00-0.3205E-01-0.6521E-01-0.6354E-02 0.0000E+00
    0.0000E+00-0.6515E-01-0.1373E-01 0.4524E-02 0.0000E+00
    0.0000E+00-0.5665E-02 0.4928E-02 0.2686E-02 0.0000E+00
    0.0000E+00 0.4767E-02 0.2634E-02 0.8563E-03 0.0000E+00
    0.0000E+00 0.1730E-02 0.7355E-03 0.2142E-03 0.0000E+00
    0.0000E+00 0.4070E-03 0.1663E-03 0.4715E-04 0.0000E+00
    0.0000E+00 0.8374E-04 0.3422E-04 0.9661E-05 0.0000E+00
    0.0000E+00 0.1638E-04 0.6727E-05 0.1902E-05 0.0000E+00
    0.0000E+00 0.3137E-05 0.1294E-05 0.3664E-06 0.0000E+00
    0.0000E+00 0.5958E-06 0.2463E-06 0.6982E-07 0.0000E+00
    0.0000E+00 0.1128E-06 0.4666E-07 0.1324E-07 0.0000E+00
    0.0000E+00 0.2131E-07 0.8823E-08 0.2504E-08 0.0000E+00
    0.0000E+00 0.4027E-08 0.1667E-08 0.4732E-09 0.0000E+00
    0.0000E+00 0.7607E-09 0.3150E-09 0.8939E-10 0.0000E+00
    0.0000E+00 0.1437E-09 0.5949E-10 0.1689E-10 0.0000E+00
    0.0000E+00 0.2714E-10 0.1124E-10 0.3189E-11 0.0000E+00
    0.0000E+00 0.5125E-11 0.2122E-11 0.6024E-12 0.0000E+00
    0.0000E+00 0.9681E-12 0.4008E-12 0.1138E-12 0.0000E+00
    0.0000E+00 0.1828E-12 0.7571E-13 0.2149E-13 0.0000E+00
    0.0000E+00 0.3454E-13 0.1430E-13 0.4059E-14 0.0000E+00
    0.0000E+00 0.6523E-14 0.2701E-14 0.7666E-15 0.0000E+00
    0.0000E+00 0.1232E-14 0.5101E-15 0.1448E-15 0.0000E+00
    0.0000E+00 0.2327E-15 0.9635E-16 0.2735E-16 0.0000E+00
    0.0000E+00 0.4395E-16 0.1820E-16 0.5165E-17 0.0000E+00
    0.0000E+00 0.8301E-17 0.3437E-17 0.9756E-18 0.0000E+00
    0.0000E+00 0.1568E-17 0.6492E-18 0.1843E-18 0.0000E+00
    0.0000E+00 0.2961E-18 0.1226E-18 0.3480E-19 0.0000E+00
    0.0000E+00 0.5591E-19 0.2315E-19 0.6569E-20 0.0000E+00
    0.0000E+00 0.1035E-19 0.4266E-20 0.1208E-20 0.0000E+00
    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00


 TOUT   0.200000E+00

 HUSED 0.7564E-02 ORDER   5 NSTEP     42 NFE    72 NJE     0

 U VALUES

    0.1000E+01 0.9998E+00 0.9987E+00 0.9933E+00 0.9656E+00
    0.9998E+00 0.9979E+00 0.1013E+01 0.1004E+01 0.8411E+00
    0.9987E+00 0.1012E+01 0.1029E+01 0.7898E+00 0.5000E+00
    0.9933E+00 0.1012E+01 0.7942E+00 0.3705E+00 0.1589E+00
    0.9656E+00 0.8027E+00 0.3824E+00 0.1205E+00 0.3445E-01
    0.8411E+00 0.4246E+00 0.1322E+00 0.3403E-01 0.6693E-02
    0.5000E+00 0.1510E+00 0.3767E-01 0.8868E-02 0.1271E-02
    0.1589E+00 0.3901E-01 0.9217E-02 0.2124E-02 0.2403E-03
    0.3445E-01 0.8428E-02 0.2026E-02 0.4712E-03 0.4540E-04
    0.6693E-02 0.1686E-02 0.4168E-03 0.9861E-04 0.8575E-05
    0.1271E-02 0.3267E-03 0.8249E-04 0.1983E-04 0.1620E-05
    0.2403E-03 0.6241E-04 0.1598E-04 0.3887E-05 0.3059E-06
    0.4540E-04 0.1185E-04 0.3058E-05 0.7499E-06 0.5778E-07
    0.8575E-05 0.2243E-05 0.5816E-06 0.1433E-06 0.1091E-07
    0.1620E-05 0.4242E-06 0.1102E-06 0.2723E-07 0.2061E-08
    0.3059E-06 0.8016E-07 0.2085E-07 0.5160E-08 0.3893E-09
    0.5778E-07 0.1514E-07 0.3942E-08 0.9763E-09 0.7353E-10
    0.1091E-07 0.2861E-08 0.7449E-09 0.1845E-09 0.1389E-10
    0.2061E-08 0.5403E-09 0.1407E-09 0.3487E-10 0.2623E-11
    0.3893E-09 0.1021E-09 0.2658E-10 0.6587E-11 0.4954E-12
    0.7353E-10 0.1928E-10 0.5020E-11 0.1244E-11 0.9358E-13
    0.1389E-10 0.3641E-11 0.9482E-12 0.2350E-12 0.1767E-13
    0.2623E-11 0.6876E-12 0.1791E-12 0.4438E-13 0.3338E-14
    0.4954E-12 0.1299E-12 0.3383E-13 0.8383E-14 0.6305E-15
    0.9358E-13 0.2453E-13 0.6389E-14 0.1583E-14 0.1191E-15
    0.1767E-13 0.4633E-14 0.1207E-14 0.2991E-15 0.2249E-16
    0.3338E-14 0.8751E-15 0.2279E-15 0.5649E-16 0.4248E-17
    0.6305E-15 0.1653E-15 0.4305E-16 0.1067E-16 0.8024E-18
    0.1191E-15 0.3122E-16 0.8128E-17 0.2014E-17 0.1516E-18
    0.2249E-16 0.5862E-17 0.1517E-17 0.3740E-18 0.2863E-19
    0.4248E-17 0.8024E-18 0.1516E-18 0.2862E-19 0.5407E-20

 MAX ERROR U -0.1295E+00

 ERROR

    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.0000E+00-0.8546E-03 0.1961E-01 0.3822E-01 0.0000E+00
    0.0000E+00 0.1881E-01 0.6311E-01-0.5133E-01 0.0000E+00
    0.0000E+00 0.4634E-01-0.4697E-01-0.1295E+00 0.0000E+00
    0.0000E+00-0.3842E-01-0.1176E+00-0.3841E-01 0.0000E+00
    0.0000E+00-0.7537E-01-0.2665E-01-0.4159E-03 0.0000E+00
    0.0000E+00-0.7887E-02 0.3220E-02 0.2175E-02 0.0000E+00
    0.0000E+00 0.4560E-02 0.2524E-02 0.8535E-03 0.0000E+00
    0.0000E+00 0.1736E-02 0.7551E-03 0.2309E-03 0.0000E+00
    0.0000E+00 0.4153E-03 0.1765E-03 0.5321E-04 0.0000E+00
    0.0000E+00 0.8637E-04 0.3709E-04 0.1126E-04 0.0000E+00
    0.0000E+00 0.1701E-04 0.7404E-05 0.2268E-05 0.0000E+00
    0.0000E+00 0.3274E-05 0.1439E-05 0.4440E-06 0.0000E+00
    0.0000E+00 0.6238E-06 0.2757E-06 0.8553E-07 0.0000E+00
    0.0000E+00 0.1183E-06 0.5245E-07 0.1632E-07 0.0000E+00
    0.0000E+00 0.2238E-07 0.9942E-08 0.3099E-08 0.0000E+00
    0.0000E+00 0.4231E-08 0.1881E-08 0.5870E-09 0.0000E+00
    0.0000E+00 0.7994E-09 0.3555E-09 0.1110E-09 0.0000E+00
    0.0000E+00 0.1510E-09 0.6718E-10 0.2098E-10 0.0000E+00
    0.0000E+00 0.2852E-10 0.1269E-10 0.3963E-11 0.0000E+00
    0.0000E+00 0.5388E-11 0.2397E-11 0.7487E-12 0.0000E+00
    0.0000E+00 0.1018E-11 0.4528E-12 0.1414E-12 0.0000E+00
    0.0000E+00 0.1922E-12 0.8552E-13 0.2671E-13 0.0000E+00
    0.0000E+00 0.3630E-13 0.1615E-13 0.5045E-14 0.0000E+00
    0.0000E+00 0.6857E-14 0.3051E-14 0.9529E-15 0.0000E+00
    0.0000E+00 0.1295E-14 0.5762E-15 0.1800E-15 0.0000E+00
    0.0000E+00 0.2446E-15 0.1088E-15 0.3399E-16 0.0000E+00
    0.0000E+00 0.4620E-16 0.2056E-16 0.6420E-17 0.0000E+00
    0.0000E+00 0.8722E-17 0.3880E-17 0.1212E-17 0.0000E+00
    0.0000E+00 0.1613E-17 0.7143E-18 0.2225E-18 0.0000E+00
    0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00


 TOUT   0.300000E+00

 HUSED 0.7564E-02 ORDER   5 NSTEP     55 NFE    93 NJE     0

 U VALUES

    0.1000E+01 0.1000E+01 0.1000E+01 0.1000E+01 0.9998E+00
    0.1000E+01 0.1000E+01 0.1000E+01 0.9991E+00 0.9987E+00
    0.1000E+01 0.1001E+01 0.9970E+00 0.1002E+01 0.9933E+00
    0.1000E+01 0.9985E+00 0.9941E+00 0.1029E+01 0.9656E+00
    0.9998E+00 0.9953E+00 0.1021E+01 0.1038E+01 0.8411E+00
    0.9987E+00 0.1012E+01 0.1043E+01 0.7916E+00 0.5000E+00
    0.9933E+00 0.1014E+01 0.7969E+00 0.3613E+00 0.1589E+00
    0.9656E+00 0.8032E+00 0.3797E+00 0.1169E+00 0.3445E-01
    0.8411E+00 0.4242E+00 0.1311E+00 0.3323E-01 0.6693E-02
    0.5000E+00 0.1508E+00 0.3744E-01 0.8731E-02 0.1271E-02
    0.1589E+00 0.3897E-01 0.9185E-02 0.2105E-02 0.2403E-03
    0.3445E-01 0.8425E-02 0.2022E-02 0.4691E-03 0.4540E-04
    0.6693E-02 0.1686E-02 0.4166E-03 0.9857E-04 0.8575E-05
    0.1271E-02 0.3267E-03 0.8257E-04 0.1989E-04 0.1620E-05
    0.2403E-03 0.6243E-04 0.1601E-04 0.3909E-05 0.3059E-06
    0.4540E-04 0.1186E-04 0.3067E-05 0.7558E-06 0.5778E-07
    0.8575E-05 0.2245E-05 0.5837E-06 0.1447E-06 0.1091E-07
    0.1620E-05 0.4245E-06 0.1107E-06 0.2753E-07 0.2061E-08
    0.3059E-06 0.8023E-07 0.2095E-07 0.5221E-08 0.3893E-09
    0.5778E-07 0.1516E-07 0.3961E-08 0.9884E-09 0.7353E-10
    0.1091E-07 0.2863E-08 0.7485E-09 0.1869E-09 0.1389E-10
    0.2061E-08 0.5409E-09 0.1414E-09 0.3532E-10 0.2623E-11
    0.3893E-09 0.1022E-09 0.2671E-10 0.6674E-11 0.4954E-12
    0.7353E-10 0.1930E-10 0.5046E-11 0.1261E-11 0.9358E-13
    0.1389E-10 0.3645E-11 0.9531E-12 0.2381E-12 0.1767E-13
    0.2623E-11 0.6884E-12 0.1800E-12 0.4498E-13 0.3338E-14
    0.4954E-12 0.1300E-12 0.3400E-13 0.8496E-14 0.6305E-15
