1                    TABLE OF VKAPPA(R) AND BESRAT(V)
0COMPARE    TABLE B,    BATSCHELET(1965)    TABLE C.
        APPENDIX 2.3      MARDIA(1972)      APPENDIX 2.2          TABULATED PRECISION OF BESRAT SHOULD EXCEED       
0      R       VKAPPA(R)  PRECIS       V       BESRAT(V)      5S    6S    7S    8S    9S   10S   11S   12S   13S   14S
   0.000      0.00000000   20.00    0.00      0.00000000     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.010      0.02000100    6.92    0.10      0.04993761      6.22  6.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.020      0.04000800   20.00    0.20      0.09950332     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.030      0.06002702    7.22    0.30      0.14833744      6.92  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.040      0.08006409   20.00    0.40      0.19610381      6.32 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.050      0.10012526    7.22    0.50      0.24249962     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.060      0.12021665    6.92    0.60      0.28726283      6.92  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.070      0.14034440    6.92    0.70      0.33017728      6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.080      0.16051476    6.92    0.80      0.37107521      7.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.090      0.18073395    7.22    0.90      0.40983722     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.100      0.20100841    7.22    1.00      0.44639000     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.110      0.22134458   20.00    1.10      0.48070279     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.120      0.24174902   20.00    1.20      0.51278240      6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.130      0.26222843    6.92    1.30      0.54266757      6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.140      0.28278968   20.00    1.40      0.57042277      6.45 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.150      0.30343965   20.00    1.50      0.59613323     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.160      0.32418555   20.00    1.60      0.61989868     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.170      0.34503466   20.00    1.70      0.64182889     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.180      0.36599445    6.92    1.80      0.66203970     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.190      0.38707271    7.22    1.90      0.68064904     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.200      0.40827721   20.00    2.00      0.69777465      6.75 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.210      0.42961624    6.92    2.10      0.71353138      6.75 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.220      0.45109823   20.00    2.20      0.72802991      6.53 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.230      0.47273180    6.92    2.30      0.74137545      6.32 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.240      0.49452609   20.00    2.40      0.75366694     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.250      0.51649034   20.00    2.50      0.76499677     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.260      0.53863430    6.92    2.60      0.77545059     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.270      0.56096804   20.00    2.70      0.78510714      6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.280      0.58350217   20.00    2.80      0.79403883      6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.290      0.60624743   20.00    2.90      0.80231148      6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.300      0.62921530   20.00    3.00      0.80998528      6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.310      0.65241784    6.92    3.10      0.81711453      6.45 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.320      0.67586744    6.92    3.20      0.82374865      6.45  7.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.330      0.69957721   20.00    3.30      0.82993203      6.32 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.340      0.72356087   20.00    3.40      0.83570498      6.15 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.350      0.74783283    6.92    3.50      0.84110379     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.360      0.77240837   20.00    3.60      0.84616113     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.370      0.79730350    6.92    3.70      0.85090643      6.92  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.380      0.82253498   20.00    3.80      0.85536623      6.92  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.390      0.84812081    7.22    3.90      0.85956442      6.75 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.400      0.87407982   20.00    4.00      0.86352259      6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.410      0.90043229   20.00    4.10      0.86726022      6.45 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.420      0.92719913    6.92    4.20      0.87079471      6.53 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.430      0.95440322    7.22    4.30      0.87414211      6.32 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.440      0.98206860    6.92    4.40      0.87731665      6.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.450      1.01022100    6.92    4.50      0.88033128      6.15  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.460      1.03888762   20.00    4.60      0.88319784      6.05  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.470      1.06809831   20.00    4.70      0.88592708      5.95  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.480      1.09788430    6.92    4.80      0.88852853      5.84  6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.490      1.12827933    6.92    4.90      0.89101130      5.73  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.500      1.15931988   20.00    5.00      0.89338321      6.92  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.510      1.19104528   20.00    5.10      0.89565158      6.62  6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.520      1.22349787   20.00    5.20      0.89782333      6.62  6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.530      1.25672340   20.00    5.30      0.89990449      6.45 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.540      1.29077172   20.00    5.40      0.90190089      6.45  7.22  7.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.550      1.32569695   20.00    5.50      0.90381742      6.32 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.560      1.36155784    6.75    5.60      0.90565908      6.32  7.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.570      1.39841843   20.00    5.70      0.90743023      6.15  7.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.580      1.43634951   20.00    5.80      0.90913481      6.08  7.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.590      1.47542822    6.75    5.90      0.91077667      5.97  7.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.600      1.51573908   20.00    6.00      0.91235930      5.92  7.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.610      1.55737686    6.75    6.10      0.91388583      5.81  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.620      1.60044408   20.00    6.20      0.91535932      5.75  7.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.630      1.64505661   20.00    6.30      0.91678250      5.67  6.75 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.640      1.69134271   20.00    6.40      0.91815794      5.60  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.650      1.73944545    6.62    6.50      0.91948801      5.53  6.75 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.660      1.78952611   20.00    6.60      0.92077506      5.46  6.53 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.670      1.84176552    6.62    6.70      0.92202109      5.39  6.53 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.680      1.89636898   20.00    6.80      0.92322809      6.45  6.45 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.690      1.95356751    6.62    6.90      0.92439783      6.32  6.92  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.700      2.01362753   20.00    7.00      0.92553222      6.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.710      2.07685256   20.00    7.10      0.92663258      6.18  6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.720      2.14359212   20.00    7.20      0.92770076      6.08  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.730      2.21425152    6.62    7.30      0.92873800      6.02 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.740      2.28930330    6.45    7.40      0.92974550      5.97  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.750      2.36930132    6.62    7.50      0.93072468      5.92  6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.760      2.45489645   20.00    7.60      0.93167681      5.84  6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.770      2.54686451   20.00    7.70      0.93260288      5.76  6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.780      2.64613295   20.00    7.80      0.93350416      5.67 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.790      2.75382042   20.00    7.90      0.93438137      5.60  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.800      2.87128544    6.45    8.00      0.93523550      5.57  6.62 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.810      3.00019932   20.00    8.20      0.93687838      5.45  6.32 20.00  6.92 20.00 20.00 20.00 20.00 20.00 20.00
   0.820????????????????  -38.83    8.40      0.93843967      5.33  6.22 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.830      3.30113888   20.00    8.60      0.93992519      5.21  6.92  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.840      3.47900939    6.62    8.80      0.94134027      6.08  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.850      3.68040729    6.62    9.00      0.94268990      5.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.860      3.91072178    6.62    9.20      0.94397861      5.81  6.75 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.870      4.17703104   20.00    9.40      0.94521046      5.72  6.75 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.880      4.48875761    6.62    9.60      0.94638908      5.60  6.38 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.890      4.85870981    6.75    9.80      0.94751775      5.49  6.45 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.900????????????????  -38.83   10.00      0.94859982      5.39  6.32  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.910++++++++++++++++    0.00   12.00      0.95738143      5.35  6.22  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.920      6.53938818   20.00   15.00      0.96606952      6.62  6.62  6.92 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.930      7.42571926   20.00   17.14      0.97038060     20.00 20.00  7.22  7.22  7.22  7.22  7.22  7.22 20.00 20.00
   0.940      8.61034489   20.00   20.00      0.97467053     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.950????????????????  -38.83   24.00      0.97893995     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.960????????????????  -38.83   30.00      0.98318958     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.970     16.92885399   20.00   40.00      0.98741984     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.980????????????????  -38.83   60.00      0.99163133     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   0.990????????????????  -38.83  120.00      0.99582458     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
   1.000     -1.00000000   -0.18********      1.00000000     20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
              ERROR FLAG
   ACTUAL PRECISION .GE.    8.11                              5.07  6.08  7.08  8.07  9.10 10.12 11.17 12.20 13.45   -

1TEST PRECISION OF CONTINUED FRACTION TO LEVEL L =  S/4(X+0.88)+2 FOR D =        
             5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20         SPHERR
 0.01       30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.12
 0.02       14.70  14.70  14.70  14.70  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.40
 0.03       13.66  13.66  13.66  13.66  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.75
 0.04       12.91  12.91  12.91  12.91  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.43
 0.05       12.33  12.33  12.33  12.33  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.28
 0.06       11.85  11.85  11.85  11.85  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.04
 0.07       11.45  11.45  11.45  11.45  15.95  15.95  15.95  15.95  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.72
 0.08       11.10  11.10  11.10  11.10  15.26  15.26  15.26  15.26  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.34
 0.09       10.79  10.79  10.79  10.79  14.91  14.91  14.91  14.91  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.41
 0.10       10.52  10.52  10.52  10.52  14.51  14.51  14.51  14.51  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.21
 0.11       10.27  10.27  10.27  10.27  14.18  14.18  14.18  14.18  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.59
 0.12       10.05  10.05  10.05  13.88  13.88  13.88  13.88  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.74
 0.13        9.84   9.84   9.84  13.60  13.60  13.60  13.60  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.02
 0.14        9.64   9.64   9.64  13.35  13.35  13.35  13.35  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.09
 0.15        9.46   9.46   9.46  13.11  13.11  13.11  13.11  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.34
 0.16        9.30   9.30   9.30  12.88  12.88  12.88  12.88  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.94
 0.17        9.14   9.14   9.14  12.67  12.67  12.67  12.67  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.23
 0.18        8.99   8.99   8.99  12.48  12.48  12.48  12.48  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.56
 0.19        8.85   8.85   8.85  12.29  12.29  12.29  12.29  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00  30.00        7.42
 0.20        8.72   8.72   8.72  12.11  12.11  12.11  12.11  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.36
 0.21        8.59   8.59   8.59  11.94  11.94  11.94  11.94  15.35  15.35  15.35  30.00  30.00  30.00  30.00  30.00  30.00        7.76
 0.22        8.47   8.47   8.47  11.78  11.78  11.78  15.18  15.18  15.18  15.18  30.00  30.00  30.00  30.00  30.00  30.00        7.89
 0.23        8.35   8.35   8.35  11.63  11.63  11.63  15.05  15.05  15.05  15.05  30.00  30.00  30.00  30.00  30.00  30.00        7.56
 0.24        8.24   8.24   8.24  11.48  11.48  11.48  14.95  14.95  14.95  14.95  30.00  30.00  30.00  30.00  30.00  30.00        7.71
 0.25        8.14   8.14   8.14  11.34  11.34  11.34  14.75  14.75  14.75  14.75  30.00  30.00  30.00  30.00  30.00  30.00        8.53
 0.26        8.03   8.03   8.03  11.20  11.20  11.20  14.51  14.51  14.51  14.51  30.00  30.00  30.00  30.00  30.00  30.00        7.42
 0.27        7.94   7.94  11.07  11.07  11.07  11.07  14.35  14.35  14.35  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.39
 0.28        7.84   7.84  10.94  10.94  10.94  10.94  14.21  14.21  14.21  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.59
 0.29        7.75   7.75  10.82  10.82  10.82  10.82  14.05  14.05  14.05  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.73
 0.30        7.66   7.66  10.70  10.70  10.70  10.70  13.91  13.91  13.91  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.41
 0.31        7.58   7.58  10.59  10.59  10.59  10.59  13.77  13.77  13.77  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.67
 0.32        7.50   7.50  10.48  10.48  10.48  13.63  13.63  13.63  13.63  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.42
 0.33        7.42   7.42  10.38  10.38  10.38  13.50  13.50  13.50  13.50  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.81
 0.34        7.34   7.34  10.27  10.27  10.27  13.37  13.37  13.37  13.37  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.27
 0.35        7.26   7.26  10.17  10.17  10.17  13.24  13.24  13.24  13.24  15.95  15.95  15.95  30.00  30.00  30.00  30.00        8.12
 0.36        7.19   7.19  10.07  10.07  10.07  13.12  13.12  13.12  30.00  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.64
 0.37        7.12   7.12   9.98   9.98   9.98  13.00  13.00  13.00  15.95  15.95  15.95  30.00  30.00  30.00  30.00  30.00        7.36
 0.38        7.05   7.05   9.89   9.89   9.89  12.88  12.88  12.88  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.45
 0.39        6.98   6.98   9.80   9.80   9.80  12.77  12.77  12.77  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.38
 0.40        6.92   6.92   9.71   9.71   9.71  12.66  12.66  12.66  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.60
 0.41        6.85   6.85   9.63   9.63   9.63  12.56  12.56  12.56  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.28
 0.42        6.79   6.79   9.54   9.54   9.54  12.45  12.45  12.45  15.35  15.35  15.35  30.00  30.00  30.00  30.00  30.00        7.45
 0.43        6.73   6.73   9.46   9.46   9.46  12.35  12.35  12.35  15.35  15.35  15.35  30.00  30.00  30.00  30.00  30.00        7.49
 0.44        6.67   6.67   9.38   9.38   9.38  12.25  12.25  12.25  15.26  15.26  15.26  30.00  30.00  30.00  30.00  30.00        7.24
 0.45        6.61   6.61   9.30   9.30   9.30  12.15  12.15  12.15  15.11  15.11  15.11  30.00  30.00  30.00  30.00  30.00        7.56
 0.46        6.56   9.23   9.23   9.23  12.06  12.06  12.06  15.05  15.05  15.05  30.00  30.00  30.00  30.00  30.00  30.00        8.20
 0.47        6.50   9.15   9.15   9.15  11.97  11.97  11.97  14.91  14.91  14.91  30.00  30.00  30.00  30.00  30.00  30.00        8.05
 0.48        6.45   9.08   9.08   9.08  11.88  11.88  11.88  14.81  14.81  14.81  30.00  30.00  30.00  30.00  30.00  30.00        7.62
 0.49        6.39   9.01   9.01   9.01  11.79  11.79  11.79  14.72  14.72  14.72  30.00  30.00  30.00  30.00  30.00  30.00        8.37
 0.50        6.34   8.94   8.94   8.94  11.70  11.70  11.70  14.59  14.59  14.59  30.00  30.00  30.00  30.00  30.00  30.00        7.50
 0.51        6.29   8.87   8.87   8.87  11.62  11.62  11.62  14.51  14.51  14.51  30.00  30.00  30.00  30.00  30.00  30.00        7.51
 0.52        6.24   8.81   8.81   8.81  11.53  11.53  11.53  14.39  14.39  14.39  30.00  30.00  30.00  30.00  30.00  30.00        7.61
 0.53        6.19   8.74   8.74   8.74  11.45  11.45  11.45  14.29  14.29  14.29  30.00  30.00  30.00  30.00  30.00  30.00        7.45
 0.54        6.14   8.68   8.68   8.68  11.37  11.37  11.37  14.20  14.20  14.20  30.00  30.00  30.00  30.00  30.00  30.00        7.92
 0.55        6.10   8.61   8.61   8.61  11.29  11.29  11.29  14.11  14.11  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.07
 0.56        6.05   8.55   8.55   8.55  11.21  11.21  11.21  14.01  14.01  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.58
 0.57        6.01   8.49   8.49   8.49  11.14  11.14  11.14  13.92  13.92  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.91
 0.58        5.96   8.43   8.43   8.43  11.06  11.06  13.82  13.82  13.82  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.84
 0.59        5.92   8.37   8.37   8.37  10.99  10.99  13.74  13.74  13.74  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.23
 0.60        5.87   8.32   8.32   8.32  10.92  10.92  13.65  13.65  13.65  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.29
 0.61        5.83   8.26   8.26   8.26  10.85  10.85  13.57  13.57  13.57  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.71
 0.62        5.79   8.20   8.20  10.78  10.78  10.78  13.48  13.48  13.48  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.97
 0.63        5.75   8.15   8.15  10.71  10.71  10.71  13.40  13.40  13.40  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.21
 0.64        5.71   8.10   8.10  10.64  10.64  10.64  13.32  13.32  13.32  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.62
 0.65        5.67   8.04   8.04  10.58  10.58  10.58  13.24  13.24  13.24  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.62
 0.66        5.63   7.99   7.99  10.51  10.51  10.51  13.16  13.16  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00        8.37
 0.67        5.59   7.94   7.94  10.45  10.45  10.45  13.09  13.09  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.38
 0.68        5.55   7.89   7.89  10.38  10.38  10.38  13.01  13.01  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.44
 0.69        5.52   7.84   7.84  10.32  10.32  10.32  12.93  12.93  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.33
 0.70        5.48   7.79   7.79  10.26  10.26  10.26  12.86  12.86  15.65  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.61
 0.71        5.44   7.74   7.74  10.20  10.20  10.20  12.79  12.79  15.35  15.35  15.35  30.00  30.00  30.00  30.00  30.00        7.34
 0.72        7.69   7.69   7.69  10.14  10.14  12.72  12.72  12.72  15.35  15.35  15.35  30.00  30.00  30.00  30.00  30.00        7.74
 0.73        7.65   7.65   7.65  10.08  10.08  12.65  12.65  12.65  15.35  15.35  30.00  30.00  30.00  30.00  30.00  30.00        7.67
 0.74        7.60   7.60   7.60  10.02  10.02  12.58  12.58  12.58  15.18  15.18  30.00  30.00  30.00  30.00  30.00  30.00        7.99
 0.75        7.56   7.56   7.56   9.96   9.96  12.51  12.51  12.51  15.18  15.18  30.00  30.00  30.00  30.00  30.00  30.00        7.71
 0.76        7.51   7.51   7.51   9.91   9.91  12.44  12.44  12.44  15.05  15.05  30.00  30.00  30.00  30.00  30.00  30.00        8.38
 0.77        7.47   7.47   7.47   9.85   9.85  12.37  12.37  12.37  14.95  14.95  30.00  30.00  30.00  30.00  30.00  30.00        7.43
 0.78        7.42   7.42   7.42   9.80   9.80  12.31  12.31  12.31  14.95  14.95  30.00  30.00  30.00  30.00  30.00  30.00        7.14
 0.79        7.38   7.38   7.38   9.74   9.74  12.24  12.24  14.81  14.81  14.81  30.00  30.00  30.00  30.00  30.00  30.00        7.54
 0.80        7.34   7.34   7.34   9.69   9.69  12.18  12.18  14.75  14.75  14.75  30.00  30.00  30.00  30.00  30.00  30.00        7.32
 0.81        7.30   7.30   7.30   9.64   9.64  12.11  12.11  14.70  14.70  14.70  30.00  30.00  30.00  30.00  30.00  30.00        7.66
 0.82        7.25   7.25   7.25   9.59   9.59  12.05  12.05  14.61  14.61  14.61  30.00  30.00  30.00  30.00  30.00  30.00        7.78
 0.83        7.21   7.21   7.21   9.53   9.53  11.99  11.99  14.57  14.57  14.57  30.00  30.00  30.00  30.00  30.00  30.00        7.13
 0.84        7.17   7.17   9.48   9.48   9.48  11.93  11.93  14.48  14.48  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.33
 0.85        7.13   7.13   9.43   9.43   9.43  11.87  11.87  14.42  14.42  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.59
 0.86        7.09   7.09   9.38   9.38   9.38  11.81  11.81  14.33  14.33  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.77
 0.87        7.05   7.05   9.34   9.34   9.34  11.75  11.75  14.27  14.27  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.51
 0.88        7.02   7.02   9.29   9.29   9.29  11.69  11.69  14.19  14.19  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.90
 0.89        6.98   6.98   9.24   9.24   9.24  11.63  11.63  14.15  14.15  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.50
 0.90        6.94   6.94   9.19   9.19  11.58  11.58  11.58  14.07  14.07  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.57
 0.91        6.90   6.90   9.15   9.15  11.52  11.52  11.52  14.02  14.02  30.00  30.00  30.00  30.00  30.00  30.00  30.00        8.72
 0.92        6.87   6.87   9.10   9.10  11.47  11.47  11.47  13.95  13.95  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.24
 0.93        6.83   6.83   9.05   9.05  11.41  11.41  11.41  13.88  13.88  15.65  15.65  30.00  30.00  30.00  30.00  30.00        7.51
 0.94        6.79   6.79   9.01   9.01  11.36  11.36  13.83  13.83  13.83  30.00  30.00  30.00  30.00  30.00  30.00  30.00        7.63
