
 smsno on qdrtf 

     i     initial x(i)        d(i)

     1     0.000000D+00     0.100D+01
     2     0.000000D+00     0.100D+01
     3     0.000000D+00     0.100D+01
     4     0.000000D+00     0.100D+01

    it   nf       f        reldf    preldf    reldx   stppar   d*step   npreldf

     0    1  0.105D+02
     1    2  0.860D+01  0.18D+00  0.14D+00  0.1D+01  0.3D+01  0.1D+01  0.18D+00
     2    4  0.181D+01  0.79D+00  0.81D+00  0.7D+00  0.2D+01  0.4D+01  0.22D+01
     3    6  0.107D+01  0.41D+00  0.40D+00  0.9D-01  0.3D+01  0.8D+00  0.90D+00
     4    8  0.101D+01  0.60D-01  0.11D+00  0.3D-01  0.7D+01  0.2D+00  0.42D+00
     5   10  0.100D+01  0.62D-02  0.10D-01  0.6D-02  0.3D+01  0.7D-01  0.16D-01
     6   11  0.100D+01  0.49D-03  0.67D-03  0.3D-02  0.0D+00  0.3D-01  0.67D-03
     7   12  0.100D+01  0.48D-04  0.48D-04  0.6D-03  0.0D+00  0.7D-02  0.48D-04
     8   13  0.100D+01  0.35D-07  0.37D-07  0.2D-04  0.0D+00  0.2D-03  0.37D-07
     9   14  0.100D+01  0.85D-10  0.86D-10  0.5D-06  0.0D+00  0.7D-05  0.86D-10

 ***** relative function convergence *****

 function     0.100000D+01   reldx        0.531D-06
 func. evals      14         grad. evals      49
 preldf       0.860D-10      npreldf      0.860D-10

     i      final x(i)        d(i)          g(i)

     1    0.100000D+01     0.100D+01     0.886D-06
     2    0.200000D+01     0.100D+01    -0.131D-05
     3    0.300000D+01     0.100D+01    -0.101D-06
     4    0.400000D+01     0.100D+01     0.532D-06

 sumsl on qdrtf 

     i     initial x(i)        d(i)

     1     0.000000D+00     0.100D+01
     2     0.000000D+00     0.100D+01
     3     0.000000D+00     0.100D+01
     4     0.000000D+00     0.100D+01

    it   nf       f        reldf    preldf    reldx   stppar   d*step   npreldf

     0    1  0.105D+02
     1    2  0.860D+01  0.18D+00  0.14D+00  0.1D+01  0.3D+01  0.1D+01  0.18D+00
     2    4  0.181D+01  0.79D+00  0.81D+00  0.7D+00  0.2D+01  0.4D+01  0.22D+01
     3    6  0.107D+01  0.41D+00  0.40D+00  0.9D-01  0.3D+01  0.8D+00  0.90D+00
     4    8  0.101D+01  0.60D-01  0.11D+00  0.3D-01  0.7D+01  0.2D+00  0.42D+00
     5   10  0.100D+01  0.62D-02  0.10D-01  0.6D-02  0.3D+01  0.7D-01  0.16D-01
     6   11  0.100D+01  0.49D-03  0.67D-03  0.3D-02  0.0D+00  0.3D-01  0.67D-03
     7   12  0.100D+01  0.48D-04  0.48D-04  0.6D-03  0.0D+00  0.7D-02  0.48D-04
     8   13  0.100D+01  0.35D-07  0.37D-07  0.2D-04  0.0D+00  0.2D-03  0.37D-07
     9   14  0.100D+01  0.84D-10  0.84D-10  0.6D-06  0.0D+00  0.7D-05  0.84D-10

 ***** relative function convergence *****

 function     0.100000D+01   reldx        0.586D-06
 func. evals      14         grad. evals      10
 preldf       0.837D-10      npreldf      0.837D-10

     i      final x(i)        d(i)          g(i)

     1    0.100000D+01     0.100D+01    -0.736D-07
     2    0.200000D+01     0.100D+01    -0.475D-07
     3    0.300000D+01     0.100D+01    -0.215D-07
     4    0.400000D+01     0.100D+01     0.460D-08

 sumsl on qdrtf 

     i     initial x(i)        d(i)

     1     0.000000D+00     0.100D+03
     2     0.000000D+00     0.100D+05
     3     0.000000D+00     0.100D+07
     4     0.000000D+00     0.100D+09

    it   nf       f        reldf    preldf    reldx   stppar   d*step   npreldf

     0    1  0.105D+02
     1    2  0.860D+01  0.18D+00  0.14D+00  0.1D+01  0.3D+01  0.1D+01  0.18D+00
     2    4  0.181D+01  0.79D+00  0.81D+00  0.7D+00  0.2D+01  0.4D+01  0.22D+01
     3    6  0.107D+01  0.41D+00  0.40D+00  0.9D-01  0.3D+01  0.8D+00  0.90D+00
     4    8  0.101D+01  0.60D-01  0.11D+00  0.3D-01  0.7D+01  0.2D+00  0.42D+00
     5   10  0.100D+01  0.62D-02  0.10D-01  0.6D-02  0.3D+01  0.7D-01  0.16D-01
     6   11  0.100D+01  0.49D-03  0.67D-03  0.3D-02  0.0D+00  0.3D-01  0.67D-03
     7   12  0.100D+01  0.48D-04  0.48D-04  0.6D-03  0.0D+00  0.7D-02  0.48D-04
     8   13  0.100D+01  0.35D-07  0.37D-07  0.2D-04  0.0D+00  0.2D-03  0.37D-07
     9   14  0.100D+01  0.84D-10  0.84D-10  0.6D-06  0.0D+00  0.7D-05  0.84D-10

 ***** relative function convergence *****

 function     0.100000D+01   reldx        0.586D-06
 func. evals      14         grad. evals      10
 preldf       0.837D-10      npreldf      0.837D-10

     i      final x(i)        d(i)          g(i)

     1    0.100000D-01     0.100D+03    -0.736D-05
     2    0.200000D-03     0.100D+05    -0.475D-03
     3    0.300000D-05     0.100D+07    -0.215D-01
     4    0.400000D-07     0.100D+09     0.460D+00

 humsl on qdrtf 

     i     initial x(i)        d(i)

     1     0.000000D+00     0.100D+03
     2     0.000000D+00     0.100D+05
     3     0.000000D+00     0.100D+07
     4     0.000000D+00     0.100D+09

    it   nf       f        reldf    preldf    reldx   stppar   d*step   npreldf

     0    1  0.105D+02
     1    4  0.300D+01  0.71D+00  0.10D+01  0.1D+01  0.5D+00  0.4D+01  0.00D+00
     2    6  0.201D+01  0.33D+00  0.22D+01  0.3D+00  0.1D+01  0.2D+01  0.00D+00
     3    8  0.101D+01  0.50D+00  0.10D+01  0.6D-01  0.3D+01  0.9D+00  0.00D+00
     4    9  0.100D+01  0.12D-01  0.13D-01  0.1D-01  0.0D+00  0.9D-01  0.13D-01
     5   10  0.100D+01  0.34D-04  0.34D-04  0.5D-03  0.0D+00  0.5D-02  0.34D-04
     6   11  0.100D+01  0.61D-12  0.61D-12  0.6D-07  0.0D+00  0.6D-06  0.61D-12

 ***** relative function convergence *****

 function     0.100000D+01   reldx        0.642D-07
 func. evals      11         grad. evals       7
 preldf       0.613D-12      npreldf      0.613D-12

     i      final x(i)        d(i)          g(i)

     1    0.100000D-01     0.100D+03     0.000D+00
     2    0.200000D-03     0.100D+05     0.000D+00
     3    0.300000D-05     0.100D+07     0.000D+00
     4    0.400000D-07     0.100D+09     0.000D+00

 humsl updating d 

 nondefault values....

 dtype..... iv(16) =  1
 dinit..... v(38) =  0.0000000D+00

     i     initial x(i)        d(i)

     1     0.000000D+00     0.392D+02
     2     0.000000D+00     0.314D+04
     3     0.000000D+00     0.174D+06
     4     0.000000D+00     0.227D+08

    it   nf       f        reldf    preldf    reldx   stppar   d*step   npreldf

     0    1  0.105D+02
     1    3  0.279D+01  0.73D+00  0.11D+01  0.1D+01  0.9D+01  0.1D+01  0.00D+00
     2    6  0.176D+01  0.37D+00  0.88D+00  0.4D-01  0.2D+02  0.3D+00  0.00D+00
     3    7  0.135D+01  0.24D+00  0.14D+01  0.1D+00  0.1D+01  0.2D+01  0.00D+00
     4    9  0.102D+01  0.25D+00  0.45D+00  0.6D-01  0.1D+01  0.7D+00  0.22D+01
     5   10  0.100D+01  0.15D-01  0.16D-01  0.1D-01  0.0D+00  0.2D+00  0.16D-01
     6   11  0.100D+01  0.64D-04  0.64D-04  0.6D-03  0.0D+00  0.1D-01  0.64D-04
     7   12  0.100D+01  0.42D-11  0.42D-11  0.2D-06  0.0D+00  0.2D-05  0.42D-11

 ***** relative function convergence *****

 function     0.100000D+01   reldx        0.160D-06
 func. evals      12         grad. evals       8
 preldf       0.422D-11      npreldf      0.422D-11

     i      final x(i)        d(i)          g(i)

     1    0.100000D-01     0.158D+03    -0.111D-13
     2    0.200000D-03     0.158D+05    -0.555D-11
     3    0.300000D-05     0.158D+07    -0.111D-09
     4    0.400000D-07     0.158D+09    -0.111D-07
