


  PROBLEM  1       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  8.4135E-03  1.2015E-01  7.0026E-02   0.0   0.00
    9   9   9   1.2500E-01  0  1.9551E-03  2.3288E-02  8.3953E-02   2.4   0.01
   13  13  13   8.3333E-02  0  8.6037E-04  1.0412E-02  8.2629E-02   2.0   0.02
   17  17  17   6.2500E-02  0  4.9063E-04  5.8441E-03  8.3953E-02   2.0   0.07
   21  21  21   5.0000E-02  0  3.1630E-04  3.7821E-03  8.3630E-02   2.0   0.17
   25  25  25   4.1667E-02  0  2.1987E-04  2.6189E-03  8.3953E-02   2.0   0.33
   29  29  29   3.5714E-02  0  1.6160E-04  1.9267E-03  8.3871E-02   2.0   0.60



  PROBLEM  2       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  1.0114E-02  1.4443E-01  7.0026E-02   0.0   0.00
    9   9   9   1.2500E-01  0  2.8425E-03  3.3858E-02  8.3953E-02   2.1   0.01
   13  13  13   8.3333E-02  0  1.3220E-03  1.6000E-02  8.2629E-02   1.8   0.03
   17  17  17   6.2500E-02  0  7.6006E-04  9.0535E-03  8.3953E-02   2.0   0.08
   21  21  21   5.0000E-02  0  4.9255E-04  5.8896E-03  8.3630E-02   1.9   0.19
   25  25  25   4.1667E-02  0  3.4427E-04  4.1007E-03  8.3953E-02   2.0   0.36
   29  29  29   3.5714E-02  0  2.5397E-04  3.0281E-03  8.3871E-02   2.0   0.65



  PROBLEM  3       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  2.0020E-01  2.0020E-01  1.0000E+00   0.0   0.00
    9   9   9   1.2500E-01  0  3.4865E-02  3.4865E-02  1.0000E+00   2.5   0.01
   13  13  13   8.3333E-02  0  1.2937E-02  1.2937E-02  1.0000E+00   2.4   0.04
   17  17  17   6.2500E-02  0  1.0310E-02  1.0310E-02  1.0000E+00   0.8   0.09
   21  21  21   5.0000E-02  0  7.6708E-03  7.6708E-03  1.0000E+00   1.3   0.21
   25  25  25   4.1667E-02  0  4.4886E-03  4.4886E-03  1.0000E+00   2.9   0.39
   29  29  29   3.5714E-02  0  2.7431E-03  2.7431E-03  1.0000E+00   3.2   0.70



  PROBLEM  4       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  4.4340E-02  4.4340E-02  1.0000E+00   0.0   0.00
    9   9   9   1.2500E-01  0  3.6481E-02  3.6481E-02  1.0000E+00   0.3   0.02
   13  13  13   8.3333E-02  0  2.2192E-02  2.2192E-02  1.0000E+00   1.2   0.06
   17  17  17   6.2500E-02  0  1.3391E-02  1.3391E-02  1.0000E+00   1.8   0.14
   21  21  21   5.0000E-02  0  8.4676E-03  8.4676E-03  1.0000E+00   2.1   0.29
   25  25  25   4.1667E-02  0  6.2167E-03  6.2167E-03  1.0000E+00   1.7   0.51
   29  29  29   3.5714E-02  0  4.6809E-03  4.6809E-03  1.0000E+00   1.8   0.90



  PROBLEM  5       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  2.9934E-04  2.6957E-01  1.1104E-03   0.0   0.00
    9   9   9   1.2500E-01  0  2.3184E-04  2.0488E-01  1.1316E-03   0.4   0.01
   13  13  13   8.3333E-02  0  1.8980E-04  1.6229E-01  1.1695E-03   0.6   0.04
   17  17  17   6.2500E-02  0  1.6225E-04  1.3832E-01  1.1730E-03   0.6   0.10
   21  21  21   5.0000E-02  0  1.4171E-04  1.2116E-01  1.1696E-03   0.6   0.23
   25  25  25   4.1667E-02  0  1.2617E-04  1.0788E-01  1.1695E-03   0.6   0.43
   29  29  29   3.5714E-02  0  1.1451E-04  9.7635E-02  1.1729E-03   0.6   0.76



  PROBLEM  6       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   7.8540E-01  0  7.1857E-01  3.5928E-01  2.0000E+00   0.0   0.00
    9   9   9   3.9270E-01  0  4.3341E-01  1.4447E-01  3.0000E+00   1.3   0.01
   13  13  13   2.6180E-01  0  1.7879E-01  6.2383E-02  2.8660E+00   2.1   0.02
   17  17  17   1.9635E-01  0  1.0907E-01  3.6357E-02  3.0000E+00   1.9   0.05
   21  21  21   1.5708E-01  0  6.7812E-02  2.2979E-02  2.9511E+00   2.1   0.11
   25  25  25   1.3090E-01  0  4.8459E-02  1.6153E-02  3.0000E+00   1.9   0.23
   29  29  29   1.1220E-01  0  3.5079E-02  1.1791E-02  2.9749E+00   2.0   0.51



  PROBLEM  7       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   9   9   2.5000E-01  0  9.1558E-01  2.6591E-02  3.4431E+01   0.0   0.00
    9  17  17   1.2500E-01  0  2.4604E-01  7.1458E-03  3.4431E+01   1.9   0.04
   13  25  25   8.3333E-02  0  1.1070E-01  3.2152E-03  3.4431E+01   2.0   0.16



  PROBLEM  8       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  5.9674E-03  5.9674E-03  1.0000E+00   0.0   0.00
    9   9   9   1.2500E-01  0  2.1130E-03  2.1130E-03  1.0000E+00   1.5   0.01
   13  13  13   8.3333E-02  0  1.2181E-03  1.2181E-03  1.0000E+00   1.4   0.03
   17  17  17   6.2500E-02  0  7.7158E-04  7.7158E-04  1.0000E+00   1.6   0.07
   21  21  21   5.0000E-02  0  5.5157E-04  5.5157E-04  1.0000E+00   1.5   0.17
   25  25  25   4.1667E-02  0  4.1378E-04  4.1378E-04  1.0000E+00   1.6   0.33
   29  29  29   3.5714E-02  0  3.2541E-04  3.2541E-04  1.0000E+00   1.6   0.61



  PROBLEM  9       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   7.8540E-01  0  1.0883E+00  5.4417E-01  2.0000E+00   0.0   0.00
    9   9   9   3.9270E-01  0  4.4007E-01  1.4669E-01  3.0000E+00   1.9   0.01
   13  13  13   2.6180E-01  0  2.4526E-01  8.5576E-02  2.8660E+00   1.3   0.03
   17  17  17   1.9635E-01  0  1.4880E-01  4.9600E-02  3.0000E+00   1.9   0.09
   21  21  21   1.5708E-01  0  9.7870E-02  3.3164E-02  2.9511E+00   1.8   0.21
   25  25  25   1.3090E-01  0  6.8602E-02  2.2867E-02  3.0000E+00   2.0   0.37
   29  29  29   1.1220E-01  0  5.0490E-02  1.6972E-02  2.9749E+00   1.9   0.68



  PROBLEM 10       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  8.7544E-08  8.7544E-08  1.0000E+00   0.0   0.00
    9   9   9   1.2500E-01  0  2.3842E-07  2.3842E-07  1.0000E+00   0.0   0.01
   13  13  13   8.3333E-02  0  1.3709E-06  1.3709E-06  1.0000E+00   0.0   0.03
   17  17  17   6.2500E-02  0  6.7440E-07  6.7440E-07  1.0000E+00   2.5   0.08
   21  21  21   5.0000E-02  0  3.1590E-06  3.1590E-06  1.0000E+00   0.0   0.20
   25  25  25   4.1667E-02  0  3.7551E-06  3.7551E-06  1.0000E+00   0.0   0.36
   29  29  29   3.5714E-02  0  2.3842E-06  2.3842E-06  1.0000E+00   2.9   0.64



  PROBLEM 11       MODULE HFFT3       IORDER = 2

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
    9   9   9   1.2500E-01  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.01
   13  13  13   8.3333E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.03
   17  17  17   6.2500E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.07
   21  21  21   5.0000E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.16
   25  25  25   4.1667E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.30
   29  29  29   3.5714E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.56



  PROBLEM  1       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  6.1501E-04  8.7825E-03  7.0026E-02   0.0   0.00
    9   9   9   1.2500E-01  0  3.7074E-05  4.4161E-04  8.3953E-02   4.3   0.01
   13  13  13   8.3333E-02  0  7.3239E-06  8.8636E-05  8.2629E-02   4.0   0.03
   17  17  17   6.2500E-02  0  2.3097E-06  2.7512E-05  8.3953E-02   4.1   0.09
   21  21  21   5.0000E-02  0  1.1176E-06  1.3363E-05  8.3630E-02   3.2   0.20
   25  25  25   4.1667E-02  0  4.9919E-07  5.9461E-06  8.3953E-02   4.4   0.39
   29  29  29   3.5714E-02  0  4.3958E-07  5.2412E-06  8.3871E-02   0.8   0.69



  PROBLEM  2       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  4.4052E-03  6.2908E-02  7.0026E-02   0.0   0.00
    9   9   9   1.2500E-01  0  1.0533E-04  1.2546E-03  8.3953E-02   5.6   0.01
   13  13  13   8.3333E-02  0  2.1816E-05  2.6403E-04  8.2629E-02   3.8   0.04
   17  17  17   6.2500E-02  0  7.4271E-06  8.8467E-05  8.3953E-02   3.8   0.11
   21  21  21   5.0000E-02  0  2.9947E-06  3.5809E-05  8.3630E-02   4.1   0.25
   25  25  25   4.1667E-02  0  1.5420E-06  1.8368E-05  8.3953E-02   3.7   0.46
   29  29  29   3.5714E-02  0  7.5727E-07  9.0290E-06  8.3871E-02   4.6   0.81



  PROBLEM  3       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  1.9875E-02  1.9875E-02  1.0000E+00   0.0   0.00
    9   9   9   1.2500E-01  0  5.8661E-03  5.8661E-03  1.0000E+00   1.8   0.02
   13  13  13   8.3333E-02  0  2.6600E-03  2.6600E-03  1.0000E+00   2.0   0.05
   17  17  17   6.2500E-02  0  1.5146E-03  1.5146E-03  1.0000E+00   2.0   0.13
   21  21  21   5.0000E-02  0  8.0466E-06  8.0466E-06  1.0000E+00  23.5   0.27
   25  25  25   4.1667E-02  0  5.9038E-04  5.9038E-04  1.0000E+00   0.0   0.49
   29  29  29   3.5714E-02  0  5.1057E-04  5.1057E-04  1.0000E+00   0.9   0.87



  PROBLEM  4       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  2.0628E-02  2.0628E-02  1.0000E+00   0.0   0.01
    9   9   9   1.2500E-01  0  3.3653E-03  3.3653E-03  1.0000E+00   2.6   0.03
   13  13  13   8.3333E-02  0  8.3229E-04  8.3229E-04  1.0000E+00   3.4   0.09
   17  17  17   6.2500E-02  0  2.7226E-04  2.7226E-04  1.0000E+00   3.9   0.21
   21  21  21   5.0000E-02  0  1.0821E-04  1.0821E-04  1.0000E+00   4.1   0.42
   25  25  25   4.1667E-02  0  5.4121E-05  5.4121E-05  1.0000E+00   3.8   0.75
   29  29  29   3.5714E-02  0  2.9884E-05  2.9884E-05  1.0000E+00   3.9   1.27



  PROBLEM  5       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  1.7361E-04  1.5634E-01  1.1104E-03   0.0   0.00
    9   9   9   1.2500E-01  0  1.2543E-04  1.1084E-01  1.1316E-03   0.5   0.02
   13  13  13   8.3333E-02  0  9.9458E-05  8.5042E-02  1.1695E-03   0.7   0.06
   17  17  17   6.2500E-02  0  8.4031E-05  7.1638E-02  1.1730E-03   0.6   0.15
   21  21  21   5.0000E-02  0  7.2904E-05  6.2334E-02  1.1696E-03   0.6   0.32
   25  25  25   4.1667E-02  0  6.4600E-05  5.5237E-02  1.1695E-03   0.7   0.59
   29  29  29   3.5714E-02  0  5.8457E-05  4.9841E-02  1.1729E-03   0.7   1.02



  PROBLEM  6       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   7.8540E-01  0  1.7508E-01  8.7538E-02  2.0000E+00   0.0   0.00
    9   9   9   3.9270E-01  0  1.0171E-02  3.3903E-03  3.0000E+00   4.7   0.01
   13  13  13   2.6180E-01  0  2.1722E-03  7.5792E-04  2.8660E+00   3.7   0.04
   17  17  17   1.9635E-01  0  8.5306E-04  2.8435E-04  3.0000E+00   3.4   0.08
   21  21  21   1.5708E-01  0  3.6287E-04  1.2296E-04  2.9511E+00   3.8   0.18
   25  25  25   1.3090E-01  0  1.8501E-04  6.1671E-05  3.0000E+00   3.8   0.34
   29  29  29   1.1220E-01  0  1.0180E-04  3.4221E-05  2.9749E+00   3.8   0.67



  PROBLEM  7       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   9   9   2.5000E-01  0  5.2473E-02  1.5240E-03  3.4431E+01   0.0   0.01
    9  17  17   1.2500E-01  0  3.7074E-03  1.0767E-04  3.4431E+01   3.8   0.05
   13  25  25   8.3333E-02  0  7.6675E-04  2.2269E-05  3.4431E+01   3.9   0.20



  PROBLEM  8       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  4.2245E-04  4.2245E-04  1.0000E+00   0.0   0.00
    9   9   9   1.2500E-01  0  2.2188E-04  2.2188E-04  1.0000E+00   0.9   0.01
   13  13  13   8.3333E-02  0  1.2888E-04  1.2888E-04  1.0000E+00   1.3   0.04
   17  17  17   6.2500E-02  0  8.4446E-05  8.4446E-05  1.0000E+00   1.5   0.09
   21  21  21   5.0000E-02  0  6.1407E-05  6.1407E-05  1.0000E+00   1.4   0.21
   25  25  25   4.1667E-02  0  4.6389E-05  4.6389E-05  1.0000E+00   1.5   0.39
   29  29  29   3.5714E-02  0  3.7157E-05  3.7157E-05  1.0000E+00   1.4   0.72



  PROBLEM  9       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   7.8540E-01  0  7.7496E-01  3.8748E-01  2.0000E+00   0.0   0.00
    9   9   9   3.9270E-01  0  5.4791E-02  1.8264E-02  3.0000E+00   4.4   0.01
   13  13  13   2.6180E-01  0  9.1500E-03  3.1926E-03  2.8660E+00   4.3   0.05
   17  17  17   1.9635E-01  0  2.6219E-03  8.7396E-04  3.0000E+00   4.5   0.13
   21  21  21   1.5708E-01  0  1.0158E-03  3.4421E-04  2.9511E+00   4.2   0.27
   25  25  25   1.3090E-01  0  4.7565E-04  1.5855E-04  3.0000E+00   4.3   0.48
   29  29  29   1.1220E-01  0  2.5868E-04  8.6955E-05  2.9749E+00   3.9   0.84



  PROBLEM 10       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  0  2.3842E-07  2.3842E-07  1.0000E+00   0.0   0.00
    9   9   9   1.2500E-01  0  5.9605E-07  5.9605E-07  1.0000E+00   0.0   0.01
   13  13  13   8.3333E-02  0  1.4702E-06  1.4702E-06  1.0000E+00   0.0   0.04
   17  17  17   6.2500E-02  0  2.1309E-06  2.1309E-06  1.0000E+00   0.0   0.11
   21  21  21   5.0000E-02  0  1.1206E-05  1.1206E-05  1.0000E+00   0.0   0.24
   25  25  25   4.1667E-02  0  2.0750E-06  2.0750E-06  1.0000E+00   9.2   0.44
   29  29  29   3.5714E-02  0  1.3649E-05  1.3649E-05  1.0000E+00   0.0   0.78



  PROBLEM 11       MODULE HFFT3       IORDER = 4

   NX  NY  NZ       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  ------------------------------------------------------------------------------

    5   5   5   2.5000E-01  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
    9   9   9   1.2500E-01  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.01
   13  13  13   8.3333E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.04
   17  17  17   6.2500E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.09
   21  21  21   5.0000E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.20
   25  25  25   4.1667E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.36
   29  29  29   3.5714E-02  2  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.66
