


  PROBLEM  1       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  2.0085E-02  3.9407E-02  5.0968E-01   0.0   0.00
    9   9   1.2500E-01  0  5.0952E-03  8.8584E-03  5.7519E-01   2.2   0.00
   17  17   6.2500E-02  0  1.2823E-03  2.2293E-03  5.7519E-01   2.0   0.00
   33  33   3.1250E-02  0  3.2419E-04  5.6362E-04  5.7519E-01   2.0   0.02
   65  65   1.5625E-02  0  9.0331E-05  1.5705E-04  5.7519E-01   1.8   0.05
  129 129   7.8125E-03  0  1.0580E-04  1.8385E-04  5.7545E-01   0.0   0.22



  PROBLEM  2       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  5.8159E-02  1.1411E-01  5.0968E-01   0.0   0.00
    9   9   1.2500E-01  0  1.6507E-02  2.8698E-02  5.7519E-01   2.0   0.00
   17  17   6.2500E-02  0  4.4481E-03  7.7333E-03  5.7519E-01   1.9   0.00
   33  33   3.1250E-02  0  1.1549E-03  2.0079E-03  5.7519E-01   1.9   0.02
   65  65   1.5625E-02  0  2.9947E-04  5.2064E-04  5.7519E-01   1.9   0.05
  129 129   7.8125E-03  0  6.0901E-05  1.0583E-04  5.7545E-01   2.3   0.22



  PROBLEM  3       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  1.4721E-01  1.4721E-01  1.0000E+00   0.0   0.00
    9   9   1.2500E-01  0  2.6750E-02  2.6750E-02  1.0000E+00   2.5   0.00
   17  17   6.2500E-02  0  7.7965E-03  7.7965E-03  1.0000E+00   1.8   0.00
   33  33   3.1250E-02  0  1.5283E-03  1.5283E-03  1.0000E+00   2.4   0.02
   65  65   1.5625E-02  0  4.7076E-04  4.7076E-04  1.0000E+00   1.7   0.06
  129 129   7.8125E-03  0  8.4817E-05  8.4817E-05  1.0000E+00   2.5   0.25



  PROBLEM  4       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  6.5535E-02  6.5535E-02  1.0000E+00   0.0   0.00
    9   9   1.2500E-01  0  5.4541E-02  5.4541E-02  1.0000E+00   0.3   0.00
   17  17   6.2500E-02  0  2.0055E-02  2.0055E-02  1.0000E+00   1.4   0.00
   33  33   3.1250E-02  0  5.3716E-03  5.3716E-03  1.0000E+00   1.9   0.02
   65  65   1.5625E-02  0  1.3686E-03  1.3686E-03  1.0000E+00   2.0   0.07
  129 129   7.8125E-03  0  3.4609E-04  3.4609E-04  1.0000E+00   2.0   0.30



  PROBLEM  5       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  3.4432E-03  3.2109E-01  1.0723E-02   0.0   0.00
    9   9   1.2500E-01  0  2.4464E-03  2.2529E-01  1.0859E-02   0.5   0.00
   17  17   6.2500E-02  0  1.6192E-03  1.4558E-01  1.1122E-02   0.6   0.00
   33  33   3.1250E-02  0  1.0267E-03  9.2313E-02  1.1122E-02   0.7   0.02
   65  65   1.5625E-02  0  6.4376E-04  5.7880E-02  1.1122E-02   0.7   0.07
  129 129   7.8125E-03  0  3.9490E-04  3.5505E-02  1.1122E-02   0.7   0.27



  PROBLEM  6       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   7.8540E-01  0  3.5928E-01  3.5928E-01  1.0000E+00   0.0   0.00
    9   9   3.9270E-01  0  3.4148E-01  1.7074E-01  2.0000E+00   1.1   0.00
   17  17   1.9635E-01  0  8.6178E-02  4.3089E-02  2.0000E+00   2.0   0.00
   33  33   9.8175E-02  0  2.1536E-02  1.0768E-02  2.0000E+00   2.0   0.01
   65  65   4.9087E-02  0  5.3837E-03  2.6919E-03  2.0000E+00   2.0   0.06
  129 129   2.4544E-02  0  1.3509E-03  6.7544E-04  2.0000E+00   2.0   0.23



  PROBLEM  7       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   9   2.5000E-01  0  8.2518E-01  9.6662E-02  8.5367E+00   0.0   0.00
    9  17   1.2500E-01  0  2.8546E-01  3.3439E-02  8.5367E+00   1.5   0.00
   17  33   6.2500E-02  0  7.8955E-02  9.1234E-03  8.6541E+00   1.9   0.01
   33  65   3.1250E-02  0  2.0211E-02  2.3322E-03  8.6663E+00   2.0   0.03
   65 129   1.5625E-02  0  5.1249E-03  5.9064E-04  8.6768E+00   2.0   0.11



  PROBLEM  8       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  2.4616E-02  2.4616E-02  1.0000E+00   0.0   0.00
    9   9   1.2500E-01  0  7.8023E-03  7.8023E-03  1.0000E+00   1.7   0.00
   17  17   6.2500E-02  0  2.4990E-03  2.4990E-03  1.0000E+00   1.6   0.00
   33  33   3.1250E-02  0  8.1443E-04  8.1443E-04  1.0000E+00   1.6   0.02
   65  65   1.5625E-02  0  2.7604E-04  2.7604E-04  1.0000E+00   1.6   0.05
  129 129   7.8125E-03  0  8.7108E-05  8.7108E-05  1.0000E+00   1.7   0.22



  PROBLEM  9       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   7.8540E-01  0  7.2907E-01  7.2907E-01  1.0000E+00   0.0   0.00
    9   9   3.9270E-01  0  3.4809E-01  1.7404E-01  2.0000E+00   2.1   0.00
   17  17   1.9635E-01  0  1.2591E-01  6.2954E-02  2.0000E+00   1.5   0.00
   33  33   9.8175E-02  0  3.3060E-02  1.6530E-02  2.0000E+00   1.9   0.02
   65  65   4.9087E-02  0  8.5117E-03  4.2558E-03  2.0000E+00   2.0   0.06
  129 129   2.4544E-02  0  2.1436E-03  1.0718E-03  2.0000E+00   2.0   0.22



  PROBLEM 10       MODULE HFFT2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
    9   9   1.2500E-01  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
   33  33   3.1250E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.01
   65  65   1.5625E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.04
  129 129   7.8125E-03  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.17



  PROBLEM  1       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  2.1455E-04  4.2095E-04  5.0968E-01   0.0   0.00
    9   9   1.2500E-01  0  1.3173E-05  2.2901E-05  5.7519E-01   4.2   0.00
   17  17   6.2500E-02  0  1.0729E-06  1.8653E-06  5.7519E-01   3.6   0.00
   33  33   3.1250E-02  0  2.2054E-06  3.8342E-06  5.7519E-01   0.0   0.02
   65  65   1.5625E-02  0  1.9252E-05  3.3471E-05  5.7519E-01   0.0   0.07
  129 129   7.8125E-03  0  9.5010E-05  1.6510E-04  5.7545E-01   0.0   0.25



  PROBLEM  2       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  2.5279E-03  4.9598E-03  5.0968E-01   0.0   0.00
    9   9   1.2500E-01  0  1.6464E-04  2.8624E-04  5.7519E-01   4.1   0.00
   17  17   6.2500E-02  0  1.1808E-05  2.0530E-05  5.7519E-01   3.8   0.00
   33  33   3.1250E-02  0  8.9407E-07  1.5544E-06  5.7519E-01   3.7   0.02
   65  65   1.5625E-02  0  3.8724E-06  6.7324E-06  5.7519E-01   0.0   0.07
  129 129   7.8125E-03  0  2.2117E-05  3.8434E-05  5.7545E-01   0.0   0.27



  PROBLEM  3       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  4.5140E-02  4.5140E-02  1.0000E+00   0.0   0.00
    9   9   1.2500E-01  0  9.2435E-03  9.2435E-03  1.0000E+00   2.3   0.00
   17  17   6.2500E-02  0  1.5062E-03  1.5062E-03  1.0000E+00   2.6   0.00
   33  33   3.1250E-02  0  4.3673E-04  4.3673E-04  1.0000E+00   1.8   0.02
   65  65   1.5625E-02  0  1.5387E-04  1.5387E-04  1.0000E+00   1.5   0.08
  129 129   7.8125E-03  0  6.5237E-05  6.5237E-05  1.0000E+00   1.2   0.31



  PROBLEM  4       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  3.0935E-02  3.0935E-02  1.0000E+00   0.0   0.00
    9   9   1.2500E-01  0  5.0478E-03  5.0478E-03  1.0000E+00   2.6   0.00
   17  17   6.2500E-02  0  4.0834E-04  4.0834E-04  1.0000E+00   3.6   0.01
   33  33   3.1250E-02  0  2.6211E-05  2.6211E-05  1.0000E+00   4.0   0.03
   65  65   1.5625E-02  0  1.2964E-06  1.2964E-06  1.0000E+00   4.3   0.11
  129 129   7.8125E-03  0  2.6822E-06  2.6822E-06  1.0000E+00   0.0   0.43



  PROBLEM  5       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  1.8947E-03  1.7669E-01  1.0723E-02   0.0   0.00
    9   9   1.2500E-01  0  1.2822E-03  1.1808E-01  1.0859E-02   0.6   0.00
   17  17   6.2500E-02  0  8.2905E-04  7.4539E-02  1.1122E-02   0.7   0.00
   33  33   3.1250E-02  0  5.1800E-04  4.6572E-02  1.1122E-02   0.7   0.02
   65  65   1.5625E-02  0  3.1617E-04  2.8426E-02  1.1122E-02   0.7   0.09
  129 129   7.8125E-03  0  1.9051E-04  1.7129E-02  1.1122E-02   0.7   0.35



  PROBLEM  6       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   7.8540E-01  0  8.7538E-02  8.7538E-02  1.0000E+00   0.0   0.00
    9   9   3.9270E-01  0  6.2005E-03  3.1003E-03  2.0000E+00   4.8   0.00
   17  17   1.9635E-01  0  6.5804E-04  3.2902E-04  2.0000E+00   3.2   0.00
   33  33   9.8175E-02  0  5.1141E-05  2.5570E-05  2.0000E+00   3.7   0.01
   65  65   4.9087E-02  0  3.2522E-06  1.6261E-06  2.0000E+00   4.0   0.07
  129 129   2.4544E-02  0  1.4067E-05  7.0333E-06  2.0000E+00   0.0   0.28



  PROBLEM  7       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   9   2.5000E-01  0  7.6289E-02  8.9366E-03  8.5367E+00   0.0   0.00
    9  17   1.2500E-01  0  5.5488E-03  6.4999E-04  8.5367E+00   3.8   0.00
   17  33   6.2500E-02  0  3.7556E-04  4.3397E-05  8.6541E+00   3.9   0.01
   33  65   3.1250E-02  0  3.1764E-05  3.6652E-06  8.6663E+00   3.6   0.03
   65 129   1.5625E-02  0  1.5891E-04  1.8314E-05  8.6768E+00   0.0   0.14



  PROBLEM  8       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  1.7917E-03  1.7917E-03  1.0000E+00   0.0   0.00
    9   9   1.2500E-01  0  6.9226E-04  6.9226E-04  1.0000E+00   1.4   0.00
   17  17   6.2500E-02  0  2.4951E-04  2.4951E-04  1.0000E+00   1.5   0.00
   33  33   3.1250E-02  0  8.9176E-05  8.9176E-05  1.0000E+00   1.5   0.02
   65  65   1.5625E-02  0  3.8467E-05  3.8467E-05  1.0000E+00   1.2   0.06
  129 129   7.8125E-03  0  9.1780E-06  9.1780E-06  1.0000E+00   2.1   0.25



  PROBLEM  9       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   7.8540E-01  0  6.8743E-01  6.8743E-01  1.0000E+00   0.0   0.00
    9   9   3.9270E-01  0  5.0821E-02  2.5410E-02  2.0000E+00   4.8   0.00
   17  17   1.9635E-01  0  2.4269E-03  1.2134E-03  2.0000E+00   4.4   0.00
   33  33   9.8175E-02  0  1.4019E-04  7.0095E-05  2.0000E+00   4.1   0.02
   65  65   4.9087E-02  0  8.7023E-06  4.3511E-06  2.0000E+00   4.0   0.08
  129 129   2.4544E-02  0  1.5736E-05  7.8678E-06  2.0000E+00   0.0   0.28



  PROBLEM 10       MODULE HFFT2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    5   5   2.5000E-01  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
    9   9   1.2500E-01  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
   33  33   3.1250E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.01
   65  65   1.5625E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.05
  129 129   7.8125E-03  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.19
