


  PROBLEM  1       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  4.2779E-03  7.4374E-03  5.7519E-01   0.0   0.00
   17  17   6.2500E-02  0  1.0874E-03  1.8904E-03  5.7519E-01   2.0   0.00
   33  33   3.1250E-02  0  2.7180E-04  4.7253E-04  5.7519E-01   2.0   0.01
   65  65   1.5625E-02  0  6.2704E-05  1.0901E-04  5.7519E-01   2.1   0.03
  129 129   7.8125E-03  0  1.0461E-05  1.8178E-05  5.7545E-01   2.6   0.14



  PROBLEM  2       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  1.5272E-02  2.6552E-02  5.7519E-01   0.0   0.01
   17  17   6.2500E-02  0  3.9538E-03  6.8739E-03  5.7519E-01   1.9   0.00
   33  33   3.1250E-02  0  9.9476E-04  1.7294E-03  5.7519E-01   2.0   0.01
   65  65   1.5625E-02  0  2.5769E-04  4.4801E-04  5.7519E-01   1.9   0.05
  129 129   7.8125E-03  0  9.8605E-05  1.7135E-04  5.7545E-01   1.4   0.18



  PROBLEM  3       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  2.3033E-02  2.3033E-02  1.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  7.0058E-03  7.0058E-03  1.0000E+00   1.7   0.01
   33  33   3.1250E-02  0  1.3210E-03  1.3210E-03  1.0000E+00   2.4   0.01
   65  65   1.5625E-02  0  4.3374E-04  4.3374E-04  1.0000E+00   1.6   0.06
  129 129   7.8125E-03  0  1.1230E-04  1.1230E-04  1.0000E+00   1.9   0.25



  PROBLEM  4       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  5.3904E-02  5.3904E-02  1.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  2.0005E-02  2.0005E-02  1.0000E+00   1.4   0.01
   33  33   3.1250E-02  0  5.3684E-03  5.3684E-03  1.0000E+00   1.9   0.01
   65  65   1.5625E-02  0  1.3683E-03  1.3683E-03  1.0000E+00   2.0   0.05
  129 129   7.8125E-03  0  3.4621E-04  3.4621E-04  1.0000E+00   2.0   0.19



  PROBLEM  5       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  2.5919E-03  2.3868E-01  1.0859E-02   0.0   0.00
   17  17   6.2500E-02  0  1.6438E-03  1.4779E-01  1.1122E-02   0.7   0.00
   33  33   3.1250E-02  0  1.0337E-03  9.2938E-02  1.1122E-02   0.7   0.01
   65  65   1.5625E-02  0  6.4501E-04  5.7992E-02  1.1122E-02   0.7   0.06
  129 129   7.8125E-03  0  3.9526E-04  3.5537E-02  1.1122E-02   0.7   0.23



  PROBLEM  6       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   3.9270E-01  0  2.2389E-01  1.1194E-01  2.0000E+00   0.0   0.00
   17  17   1.9635E-01  0  5.4876E-02  2.7438E-02  2.0000E+00   2.0   0.01
   33  33   9.8175E-02  0  1.3645E-02  6.8226E-03  2.0000E+00   2.0   0.01
   65  65   4.9087E-02  0  3.4137E-03  1.7068E-03  2.0000E+00   2.0   0.05
  129 129   2.4544E-02  0  8.5998E-04  4.2999E-04  2.0000E+00   2.0   0.19



  PROBLEM  7       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9  17   1.2500E-01  0  1.7256E-01  2.0214E-02  8.5367E+00   0.0   0.00
   17  33   6.2500E-02  0  4.7711E-02  5.5131E-03  8.6541E+00   1.9   0.01
   33  65   3.1250E-02  0  1.2187E-02  1.4063E-03  8.6663E+00   2.0   0.02
   65 129   1.5625E-02  0  3.0852E-03  3.5557E-04  8.6768E+00   2.0   0.10



  PROBLEM  8       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  5.6495E-03  5.6495E-03  1.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  2.0038E-03  2.0038E-03  1.0000E+00   1.5   0.00
   33  33   3.1250E-02  0  6.9497E-04  6.9497E-04  1.0000E+00   1.5   0.01
   65  65   1.5625E-02  0  2.4139E-04  2.4139E-04  1.0000E+00   1.5   0.04
  129 129   7.8125E-03  0  8.4199E-05  8.4199E-05  1.0000E+00   1.5   0.18



  PROBLEM  9       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   3.9270E-01  0  2.3049E-01  1.1524E-01  2.0000E+00   0.0   0.00
   17  17   1.9635E-01  0  7.4715E-02  3.7357E-02  2.0000E+00   1.6   0.01
   33  33   9.8175E-02  0  1.9386E-02  9.6931E-03  2.0000E+00   1.9   0.01
   65  65   4.9087E-02  0  4.9727E-03  2.4863E-03  2.0000E+00   2.0   0.05
  129 129   2.4544E-02  0  1.2523E-03  6.2615E-04  2.0000E+00   2.0   0.41



  PROBLEM 10       MODULE FISH2       IORDER = 2

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
   33  33   3.1250E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.01
   65  65   1.5625E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.03
  129 129   7.8125E-03  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.12



  PROBLEM  1       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  1.7822E-05  3.0984E-05  5.7519E-01   0.0   0.00
   17  17   6.2500E-02  0  3.1292E-07  5.4404E-07  5.7519E-01   5.8   0.00
   33  33   3.1250E-02  0  1.3709E-06  2.3834E-06  5.7519E-01   0.0   0.02
   65  65   1.5625E-02  0  7.6890E-06  1.3368E-05  5.7519E-01   0.0   0.08
  129 129   7.8125E-03  0  2.5570E-05  4.4435E-05  5.7545E-01   0.0   0.38



  PROBLEM  2       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  1.3923E-03  2.4207E-03  5.7519E-01   0.0   0.00
   17  17   6.2500E-02  0  1.1213E-04  1.9494E-04  5.7519E-01   3.6   0.01
   33  33   3.1250E-02  0  9.4771E-06  1.6477E-05  5.7519E-01   3.6   0.03
   65  65   1.5625E-02  0  1.1086E-05  1.9274E-05  5.7519E-01   0.0   0.11
  129 129   7.8125E-03  0  4.3511E-05  7.5612E-05  5.7545E-01   0.0   0.46



  PROBLEM  3       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  8.8765E-02  8.8765E-02  1.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  8.5292E-03  8.5292E-03  1.0000E+00   3.4   0.01
   33  33   3.1250E-02  0  1.1718E-04  1.1718E-04  1.0000E+00   6.2   0.03
   65  65   1.5625E-02  0  3.2321E-04  3.2321E-04  1.0000E+00   0.0   0.12
  129 129   7.8125E-03  0  3.5509E-05  3.5509E-05  1.0000E+00   3.2   0.53



  PROBLEM  4       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  3.8411E-02  3.8411E-02  1.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  7.6846E-03  7.6846E-03  1.0000E+00   2.3   0.00
   33  33   3.1250E-02  0  4.9579E-04  4.9579E-04  1.0000E+00   4.0   0.03
   65  65   1.5625E-02  0  1.8060E-05  1.8060E-05  1.0000E+00   4.8   0.12
  129 129   7.8125E-03  0  5.3048E-06  5.3048E-06  1.0000E+00   1.8   0.46



  PROBLEM  5       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  2.1992E-03  2.0252E-01  1.0859E-02   0.0   0.01
   17  17   6.2500E-02  0  1.4055E-03  1.2636E-01  1.1122E-02   0.7   0.00
   33  33   3.1250E-02  0  8.7696E-04  7.8847E-02  1.1122E-02   0.7   0.02
   65  65   1.5625E-02  0  5.3499E-04  4.8100E-02  1.1122E-02   0.7   0.11
  129 129   7.8125E-03  0  3.2233E-04  2.8980E-02  1.1122E-02   0.7   0.48



  PROBLEM  6       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   3.9270E-01  0  4.5774E-02  2.2887E-02  2.0000E+00   0.0   0.00
   17  17   1.9635E-01  0  2.9366E-03  1.4683E-03  2.0000E+00   4.0   0.01
   33  33   9.8175E-02  0  1.8477E-04  9.2387E-05  2.0000E+00   4.0   0.02
   65  65   4.9087E-02  0  1.8358E-05  9.1791E-06  2.0000E+00   3.3   0.11
  129 129   2.4544E-02  0  9.8944E-06  4.9472E-06  2.0000E+00   0.9   0.46



  PROBLEM  7       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9  17   1.2500E-01  0  1.4836E-02  1.7379E-03  8.5367E+00   0.0   0.01
   17  33   6.2500E-02  0  1.6936E-03  1.9570E-04  8.6541E+00   3.2   0.01
   33  65   3.1250E-02  0  2.0443E-04  2.3589E-05  8.6663E+00   3.1   0.06
   65 129   1.5625E-02  0  6.2466E-05  7.1992E-06  8.6768E+00   1.7   0.24



  PROBLEM  8       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  4.2369E-03  4.2369E-03  1.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  1.4842E-03  1.4842E-03  1.0000E+00   1.5   0.01
   33  33   3.1250E-02  0  5.2092E-04  5.2092E-04  1.0000E+00   1.5   0.03
   65  65   1.5625E-02  0  1.8466E-04  1.8466E-04  1.0000E+00   1.5   0.11
  129 129   7.8125E-03  0  6.5480E-05  6.5480E-05  1.0000E+00   1.5   0.47



  PROBLEM  9       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   3.9270E-01  0  6.0955E-01  3.0477E-01  2.0000E+00   0.0   0.00
   17  17   1.9635E-01  0  1.3440E-01  6.7200E-02  2.0000E+00   2.2   0.01
   33  33   9.8175E-02  0  8.4145E-03  4.2073E-03  2.0000E+00   4.0   0.03
   65  65   4.9087E-02  0  4.2140E-04  2.1070E-04  2.0000E+00   4.3   0.11
  129 129   2.4544E-02  0  2.3425E-05  1.1712E-05  2.0000E+00   4.2   0.99



  PROBLEM 10       MODULE FISH2       IORDER = 4

   NX  NY       H     INFO   ABSERR      RELERR      TRUMAX    RATE   SECS
  --------------------------------------------------------------------------

    9   9   1.2500E-01  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.00
   17  17   6.2500E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.01
   33  33   3.1250E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.02
   65  65   1.5625E-02  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.09
  129 129   7.8125E-03  0  0.0000E+00  0.0000E+00  0.0000E+00   0.0   0.37
