



 THIS IS AN EXAMPLE OF RUN FOR TESTING SOFTWARE(TAPAR AND TSUM)
 IMPLEMENTING TALBOT-METHOD FOR THE NUMERICAL INVERSION OF LAPLACE TRANSFORMS



 A SET OF 8 LAPLACE TRANSFORMS HAS BEEN CHOSEN. FOR EACH OF THEM,
 OUTPUT SHOWS THE LOCAL ACCURACY IN APPROXIMATING ITS INVERSE LAPLACE TRANSFORM
 COMPUTED IN SEVERAL VALUES OF T.





 FOR MORE DETAILS, SEE COMMENTS IN THE LISTING




 *****     NOW THE RUN IS STARTING     *****









 TEST FUNCTION IS    LAPFUN(S)=1/S**2

                      INVLAP(T)=T


 SINGULARITIES AND THEIR MULTIPLICITIES
  0.000000E+00  0.000000E+00   2


 MACHINE DECIMAL PRECISION IS   5


 INPUTS TO TAPAR ARE:
                         TVALUE
                         DECDIG
                         SINGULARITIES AND THEIR MULTIPLICITIES
                         MACHINE DECIMAL PRECISION

 OUTPUTS FROM TAPAR ARE:
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS



 INPUTS TO TSUM ARE:
                         THE COMPLEX FUNCTION LAPFUN(S)
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS
                         TVALUE

 OUTPUTS FROM TSUM ARE:
                         THE APPROXIMATION TO THE INVERSE LAPLACE TRANSFORM
                         AN ERROR INDICATOR






    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E-01    0.2400000E+030.0000000E+000.1000000E+01  0.99999997764826D-02

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         5  0.10000132024288E-01  -.132247805595D-06  -.132247805595D-06 A
    2         6  0.10000037029386E-01  -.372529029846D-07  -.372529029846D-07 A
    3         7  0.10000003501773E-01  -.372529029846D-08  -.372529029846D-08 A
    4         9  0.99999988451600E-02  0.931322574615D-09  0.931322574615D-09 A
    5        10  0.99999988451600E-02  0.931322574615D-09  0.931322574615D-09 A
    6        12  0.99999988451600E-02  0.931322574615D-09  0.931322574615D-09 A
    7        14  0.99999988451600E-02  0.931322574615D-09  0.931322574615D-09 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+00    0.2400000E+020.0000000E+000.1000000E+01  0.10000000149012D+00

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         5  0.10000135749578E+00  -.135600566864D-05  -.135600566864D-05 A
    2         6  0.10000040382147E+00  -.402331352234D-06  -.402331352234D-06 A
    3         7  0.10000002384186E+00  -.223517417908D-07  -.223517417908D-07 A
    4         9  0.10000000149012E+00  0.000000000000D+00  0.000000000000D+00 A
    5        10  0.10000000149012E+00  0.000000000000D+00  0.000000000000D+00 A
    6        12  0.10000000149012E+00  0.000000000000D+00  0.000000000000D+00 A
    7        14  0.10000000149012E+00  0.000000000000D+00  0.000000000000D+00 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+01    0.2400000E+010.0000000E+000.1000000E+01  0.10000000000000D+01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         5  0.10000133514404E+01  -.133514404297D-04  -.133514404297D-04 A
    2         6  0.10000039339066E+01  -.393390655518D-05  -.393390655518D-05 A
    3         7  0.10000000000000E+01  0.000000000000D+00  0.000000000000D+00 A
    4         9  0.10000000000000E+01  0.000000000000D+00  0.000000000000D+00 A
    5        10  0.10000000000000E+01  0.000000000000D+00  0.000000000000D+00 A
    6        12  0.10000000000000E+01  0.000000000000D+00  0.000000000000D+00 A
    7        14  0.10000000000000E+01  0.000000000000D+00  0.000000000000D+00 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+02    0.2400000E+000.0000000E+000.1000000E+01  0.10000000000000D+02

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         5  0.10000132560730E+02  -.132560729980D-03  -.132560729980D-04 R
    2         6  0.10000037193298E+02  -.371932983398D-04  -.371932983398D-05 R
    3         7  0.99999990463257E+01  0.953674316406D-06  0.953674316406D-07 R
    4         9  0.99999961853027E+01  0.381469726563D-05  0.381469726563D-06 R
    5        10  0.99999990463257E+01  0.953674316406D-06  0.953674316406D-07 R
    6        12  0.99999990463257E+01  0.953674316406D-06  0.953674316406D-07 R
    7        14  0.99999990463257E+01  0.953674316406D-06  0.953674316406D-07 R



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+03    0.2400000E-010.0000000E+000.1000000E+01  0.10000000000000D+03

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         5  0.10000134277344E+03  -.134277343750D-02  -.134277343750D-04 R
    2         6  0.10000038146973E+03  -.381469726563D-03  -.381469726563D-05 R
    3         7  0.10000000000000E+03  0.000000000000D+00  0.000000000000D+00 R
    4         9  0.99999954223633E+02  0.457763671875D-04  0.457763671875D-06 R
    5        10  0.10000000000000E+03  0.000000000000D+00  0.000000000000D+00 R
    6        12  0.10000000000000E+03  0.000000000000D+00  0.000000000000D+00 R
    7        14  0.10000000000000E+03  0.000000000000D+00  0.000000000000D+00 R



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.7000000E+03    0.3428572E-020.0000000E+000.1000000E+01  0.70000000000000D+03

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         5  0.70000921630859E+03  -.921630859375D-02  -.131661551339D-04 R
    2         6  0.70000256347656E+03  -.256347656250D-02  -.366210937500D-05 R
    3         7  0.70000018310547E+03  -.183105468750D-03  -.261579241071D-06 R
    4         9  0.69999987792969E+03  0.122070312500D-03  0.174386160714D-06 R
    5        10  0.69999987792969E+03  0.122070312500D-03  0.174386160714D-06 R
    6        12  0.69999987792969E+03  0.122070312500D-03  0.174386160714D-06 R
    7        14  0.69999987792969E+03  0.122070312500D-03  0.174386160714D-06 R



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+04    0.2400000E-020.0000000E+000.1000000E+01  0.10000000000000D+04

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         5  0.10000134277344E+04  -.134277343750D-01  -.134277343750D-04 R
    2         6  0.10000038452148E+04  -.384521484375D-02  -.384521484375D-05 R
    3         7  0.10000000610352E+04  -.610351562500D-04  -.610351562500D-07 R
    4         9  0.99999957275391E+03  0.427246093750D-03  0.427246093750D-06 R
    5        10  0.10000000610352E+04  -.610351562500D-04  -.610351562500D-07 R
    6        12  0.99999957275391E+03  0.427246093750D-03  0.427246093750D-06 R
    7        14  0.10000000610352E+04  -.610351562500D-04  -.610351562500D-07 R




 TEST FUNCTION IS    LAPFUN(S)=LOG(S)/S

                      INVLAP(T)=-LOG(T)-EULER.NUMBER


 SINGULARITIES AND THEIR MULTIPLICITIES
  0.000000E+00  0.000000E+00   0


 MACHINE DECIMAL PRECISION IS   5


 INPUTS TO TAPAR ARE:
                         TVALUE
                         DECDIG
                         SINGULARITIES AND THEIR MULTIPLICITIES
                         MACHINE DECIMAL PRECISION

 OUTPUTS FROM TAPAR ARE:
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS



 INPUTS TO TSUM ARE:
                         THE COMPLEX FUNCTION LAPFUN(S)
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS
                         TVALUE

 OUTPUTS FROM TSUM ARE:
                         THE APPROXIMATION TO THE INVERSE LAPLACE TRANSFORM
                         AN ERROR INDICATOR






    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E-01    0.2400000E+030.0000000E+000.1000000E+01  0.40279545434383D+01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.39707660675049E+01  0.571884759334D-01  0.141978950648D-01 R
    2         4  0.40378756523132E+01  -.992110887493D-02  -.246306376299D-02 R
    3         6  0.40278453826904E+01  0.109160747870D-03  0.271007894188D-04 R
    4         7  0.40278606414795E+01  0.939019588078D-04  0.233125666626D-04 R
    5         9  0.40279536247253E+01  0.918712958153D-06  0.228084241827D-06 R
    6        12  0.40279531478882E+01  0.139555011636D-05  0.346466202959D-06 R
    7        14  0.40279536247253E+01  0.918712958153D-06  0.228084241827D-06 R



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+00    0.2400000E+020.0000000E+000.1000000E+01  0.17253694131914D+01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.16926869153976E+01  0.326824977937D-01  0.189423189862D-01 R
    2         4  0.17326635122299E+01  -.729409903857D-02  -.422755786836D-02 R
    3         6  0.17252714633942E+01  0.979497971867D-04  0.567703336096D-04 R
    4         7  0.17253009080887E+01  0.685051026676D-04  0.397046001534D-04 R
    5         9  0.17253707647324E+01  -.135154100911D-05  -.783334281213D-06 R
    6        12  0.17253698110580E+01  -.397866692703D-06  -.230597974939D-06 R
    7        14  0.17253695726395E+01  -.159448113601D-06  -.924138983700D-07 R



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+01    0.2400000E+010.0000000E+000.1000000E+01  -.57721566490153D+00

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  -.58539557456970E+00  0.817990966817D-02  0.817990966817D-02 A
    2         4  -.57255023717880E+00  -.466542772273D-02  -.466542772273D-02 A
    3         6  -.57730406522751E+00  0.884003259760D-04  0.884003259760D-04 A
    4         7  -.57725965976715E+00  0.439948656183D-04  0.439948656183D-04 A
    5         9  -.57721394300461E+00  -.172189692438D-05  -.172189692438D-05 A
    6        12  -.57721549272537E+00  -.172176160218D-06  -.172176160218D-06 A
    7        14  -.57721573114395E+00  0.662424188835D-07  0.662424188835D-07 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+02    0.2400000E+000.0000000E+000.1000000E+01  -.28798007578956D+01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  -.28634769916534E+01  -.163237662421D-01  0.566836653452D-02 R
    2         4  -.28777637481689E+01  -.203700972663D-02  0.707343978936D-03 R
    3         6  -.28798797130585E+01  0.789551628939D-04  -.274168838512D-04 R
    4         7  -.28798196315765E+01  0.188736809603D-04  -.655381484590D-05 R
    5         9  -.28797986507416E+01  -.210715400062D-05  0.731701314697D-06 R
    6        12  -.28798007965088E+01  0.386132112951D-07  -.134082926359D-07 R
    7        14  -.28798007965088E+01  0.386132112951D-07  -.134082926359D-07 R



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+03    0.2400000E-010.0000000E+000.1000000E+01  -.51823858508896D+01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  -.51415596008301E+01  -.408262500595D-01  0.787788698762D-02 R
    2         4  -.51829776763916E+01  0.591825501978D-03  -.114199428411D-03 R
    3         6  -.51824550628662E+01  0.692119765873D-04  -.133552341679D-04 R
    4         7  -.51823797225952E+01  -.612829440882D-05  0.118252376129D-05 R
    5         9  -.51823821067810E+01  -.374410861781D-05  0.722468130613D-06 R
    6        12  -.51823859214783E+01  0.705886478158D-07  -.136208784616D-07 R
    7        14  -.51823849678040E+01  -.883085668590D-06  0.170401373807D-06 R



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.7000000E+03    0.3428572E-020.0000000E+000.1000000E+01  -.71282959999449D+01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  -.70667605400085E+01  -.615354599364D-01  0.863256238754D-02 R
    2         4  -.71311082839966E+01  0.281228405164D-02  -.394524028136D-03 R
    3         6  -.71283574104309E+01  0.614104859711D-04  -.861503029217D-05 R
    4         7  -.71282682418823E+01  -.277580626129D-04  0.389406705517D-05 R
    5         9  -.71282916069031E+01  -.439304186095D-05  0.616282188757D-06 R
    6        12  -.71282958984375E+01  -.101507437122D-06  0.142400704352D-07 R
    7        14  -.71282954216003E+01  -.578344595326D-06  0.811336391376D-07 R



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+04    0.2400000E-020.0000000E+000.1000000E+01  -.74849709438837D+01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  -.74196400642395E+01  -.653308796442D-01  0.872827431582D-02 R
    2         4  -.74881916046143E+01  0.322066073059D-02  -.430283665058D-03 R
    3         6  -.74850287437439E+01  0.577998602269D-04  -.772212219129D-05 R
    4         7  -.74849395751953E+01  -.313686883571D-04  0.419088979667D-05 R
    5         9  -.74849681854248E+01  -.275845886488D-05  0.368533009088D-06 R
    6        12  -.74849681854248E+01  -.275845886488D-05  0.368533009088D-06 R
    7        14  -.74849696159363E+01  -.132794739027D-05  0.177415169709D-06 R




 TEST FUNCTION IS    LAPFUN(S)=EXP(-4*SQRT(S))

                      INVLAP(T)=2*EXP(-4/T)/(T*SQRT(PI*T))


 SINGULARITIES AND THEIR MULTIPLICITIES
  0.000000E+00  0.000000E+00   0


 MACHINE DECIMAL PRECISION IS   5


 INPUTS TO TAPAR ARE:
                         TVALUE
                         DECDIG
                         SINGULARITIES AND THEIR MULTIPLICITIES
                         MACHINE DECIMAL PRECISION

 OUTPUTS FROM TAPAR ARE:
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS



 INPUTS TO TSUM ARE:
                         THE COMPLEX FUNCTION LAPFUN(S)
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS
                         TVALUE

 OUTPUTS FROM TSUM ARE:
                         THE APPROXIMATION TO THE INVERSE LAPLACE TRANSFORM
                         AN ERROR INDICATOR






    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E-01    0.2400000E+030.0000000E+000.1000000E+01  0.21610182257458-170

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  -.32445602149831E-20  0.324456021498D-20  0.324456021498D-20 A
    2         4  -.19257752107091E-18  0.192577521071D-18  0.192577521071D-18 A
    3         6  -.98293013989791E-18  0.982930139898D-18  0.982930139898D-18 A
    4         7  -.36617073009584E-18  0.366170730096D-18  0.366170730096D-18 A
    5         9  -.12997234348513E-18  0.129972343485D-18  0.129972343485D-18 A
    6        12  -.55679315809019E-18  0.556793158090D-18  0.556793158090D-18 A
    7        14  -.27935763366991E-18  0.279357633670D-18  0.279357633670D-18 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+00    0.2400000E+020.0000000E+000.1000000E+01  0.15159191258397D-15

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.35529714637050E-06  -.355297146219D-06  -.355297146219D-06 A
    2         4  0.67920029778179E-06  -.679200297630D-06  -.679200297630D-06 A
    3         6  0.25557608296367E-06  -.255576082812D-06  -.255576082812D-06 A
    4         7  -.26075557002514E-06  0.260755570177D-06  0.260755570177D-06 A
    5         9  -.80764678500600E-07  0.807646786522D-07  0.807646786522D-07 A
    6        12  0.46188635138833E-08  -.461886336229D-08  -.461886336229D-08 A
    7        14  0.12944537886028E-07  -.129445377344D-07  -.129445377344D-07 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+01    0.2400000E+010.0000000E+000.1000000E+01  0.20666985354092D-01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.20230416208506E-01  0.436569145586D-03  0.436569145586D-03 A
    2         4  0.20899957045913E-01  -.232971691821D-03  -.232971691821D-03 A
    3         6  0.20626023411751E-01  0.409619423413D-04  0.409619423413D-04 A
    4         7  0.20660810172558E-01  0.617518153422D-05  0.617518153422D-05 A
    5         9  0.20670481026173E-01  -.349567208058D-05  -.349567208058D-05 A
    6        12  0.20666563883424E-01  0.421470668248D-06  0.421470668248D-06 A
    7        14  0.20667165517807E-01  -.180163714954D-06  -.180163714954D-06 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+02    0.2400000E+000.0000000E+000.1000000E+01  0.23918683193456D-01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.23470565676689E-01  0.448117516767D-03  0.448117516767D-03 A
    2         4  0.23908324539661E-01  0.103586537950D-04  0.103586537950D-04 A
    3         6  0.23916967213154E-01  0.171598030256D-05  0.171598030256D-05 A
    4         7  0.23918198421597E-01  0.484771858919D-06  0.484771858919D-06 A
    5         9  0.23918889462948E-01  -.206269491446D-06  -.206269491446D-06 A
    6        12  0.23918665945530E-01  0.172479264621D-07  0.172479264621D-07 A
    7        14  0.23918677121401E-01  0.607205556669D-08  0.607205556669D-08 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+03    0.2400000E-010.0000000E+000.1000000E+01  0.10841347871049D-02

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.89951889822260E-03  0.184615888882D-03  0.184615888882D-03 A
    2         4  0.11486390139908E-02  -.645042268859D-04  -.645042268859D-04 A
    3         6  0.10831975378096E-02  0.937249295253D-06  0.937249295253D-06 A
    4         7  0.10834728600457E-02  0.661927059132D-06  0.661927059132D-06 A
    5         9  0.10841359617189E-02  -.117461399418D-08  -.117461399418D-08 A
    6        12  0.10841389885172E-02  -.420141236168D-08  -.420141236168D-08 A
    7        14  0.10841332841665E-02  0.150293840784D-08  0.150293840784D-08 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.7000000E+03    0.3428572E-020.0000000E+000.1000000E+01  0.60579588161660D-04

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.12895031250082E-03  -.683707243392D-04  -.683707243392D-04 A
    2         4  0.79697892942932E-04  -.191183047813D-04  -.191183047813D-04 A
    3         6  0.60018785006832E-04  0.560803154828D-06  0.560803154828D-06 A
    4         7  0.60448866861407E-04  0.130721300254D-06  0.130721300254D-06 A
    5         9  0.60592643421842E-04  -.130552601816D-07  -.130552601816D-07 A
    6        12  0.60578891861951E-04  0.696299709243D-09  0.696299709243D-09 A
    7        14  0.60579179262277E-04  0.408899383483D-09  0.408899383483D-09 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+04    0.2400000E-020.0000000E+000.1000000E+01  0.35540037473389D-04

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.96501898951828E-04  -.609618614784D-04  -.609618614784D-04 A
    2         4  0.49698279326549E-04  -.141582418532D-04  -.141582418532D-04 A
    3         6  0.35107812436763E-04  0.432225036626D-06  0.432225036626D-06 A
    4         7  0.35448894777801E-04  0.911426955881D-07  0.911426955881D-07 A
    5         9  0.35550699976739E-04  -.106625033496D-07  -.106625033496D-07 A
    6        12  0.35540022508940E-04  0.149644492219D-10  0.149644492219D-10 A
    7        14  0.35540124372346E-04  -.868989573767D-10  -.868989573767D-10 A




 TEST FUNCTION IS    LAPFUN(S)=ARCTAN(1/S)

                      INVLAP(T)=SIN(T)/T


 SINGULARITIES AND THEIR MULTIPLICITIES
  0.000000E+00  0.000000E+00   0
  0.000000E+00  0.100000E+01   0


 MACHINE DECIMAL PRECISION IS   5


 INPUTS TO TAPAR ARE:
                         TVALUE
                         DECDIG
                         SINGULARITIES AND THEIR MULTIPLICITIES
                         MACHINE DECIMAL PRECISION

 OUTPUTS FROM TAPAR ARE:
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS



 INPUTS TO TSUM ARE:
                         THE COMPLEX FUNCTION LAPFUN(S)
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS
                         TVALUE

 OUTPUTS FROM TSUM ARE:
                         THE APPROXIMATION TO THE INVERSE LAPLACE TRANSFORM
                         AN ERROR INDICATOR






    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E-01    0.2405000E+030.0000000E+000.1000000E+01  0.99998333341741D+00

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.98968213796616E+00  0.103011954513D-01  0.103011954513D-01 A
    2         4  0.10011463165283E+01  -.116298311091D-02  -.116298311091D-02 A
    3         6  0.99998682737350E+00  -.349395609300D-05  -.349395609300D-05 A
    4         7  0.99998348951340E+00  -.156095985582D-06  -.156095985582D-06 A
    5         9  0.10000033378601E+01  -.200044426958D-04  -.200044426958D-04 A
    6        12  0.99998956918716E+00  -.623576975267D-05  -.623576975267D-05 A
    7        14  0.99999421834946E+00  -.108849320452D-04  -.108849320452D-04 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+00    0.2450000E+020.0000000E+000.1000000E+01  0.99833416641866D+00

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  0.99200361967087E+00  0.633054674779D-02  0.633054674779D-02 A
    2         4  0.99982875585556E+00  -.149458943690D-02  -.149458943690D-02 A
    3         6  0.99831408262253E+00  0.200837961326D-04  0.200837961326D-04 A
    4         7  0.99832469224930E+00  0.947416936259D-05  0.947416936259D-05 A
    5         9  0.99833416938782E+00  -.296915669828D-08  -.296915669828D-08 A
    6        12  0.99833363294601E+00  0.533472646280D-06  0.533472646280D-06 A
    7        14  0.99833577871323E+00  -.161229456563D-05  -.161229456563D-05 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+01    0.2900000E+010.0000000E+000.1000000E+01  0.84147098480790D+00

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         4  0.84033656120300E+00  0.113442360489D-02  0.113442360489D-02 A
    2         5  0.84109133481979E+00  0.379649988103D-03  0.379649988103D-03 A
    3         6  0.84145450592041E+00  0.164788874863D-04  0.164788874863D-04 A
    4         7  0.84148043394089E+00  -.944913299095D-05  -.944913299095D-05 A
    5         9  0.84147143363953E+00  -.448831629862D-06  -.448831629862D-06 A
    6        11  0.84147053956985E+00  0.445238041769D-06  0.445238041769D-06 A
    7        13  0.84147113561630E+00  -.150808405985D-06  -.150808405985D-06 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+02    0.1752846E+000.2247154E+000.4658883E+01  -.54402111088937D-01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         7  -.62685832381248E-01  0.875586596086D-03  0.828372129231D-02 A
    2         9  -.54135233163834E-01  -.282089082631D-04  -.266877925103D-03 A
    3        11  -.54354861378670E-01  -.499427872077D-05  -.472497102672D-04 A
    4        13  -.54406646639109E-01  0.479406150455D-06  0.453555017167D-05 A
    5        16  -.54401356726885E-01  -.797358189810D-07  -.754362052144D-06 A
    6        20  -.54402004927397E-01  -.112212396276D-07  -.106161540211D-06 A
    7        24  -.54401770234108E-01  -.360282424969D-07  -.340854829015D-06 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+03    0.1235385E-010.2764615E-010.5383732E+02  -.50636564110976D-02

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1        37  -.90743806213140E-02  0.252676970070D-03  0.401072421022D-02 A
    2        39  -.49969223327935E-02  -.420426930960D-05  -.667340783041D-04 A
    3        42  -.50174319185317E-02  -.291215853108D-05  -.462244925659D-04 A
    4        49  -.50275577232242E-02  -.227422944019D-05  -.360986878734D-04 A
    5        63  -.50560222007334E-02  -.480957812751D-06  -.763421036416D-05 A
    6        78  -.50603682175279E-02  -.207157297449D-06  -.328819356972D-05 A
    7        95  -.50637088716030E-02  0.330502943212D-08  0.524605054241D-07 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.7000000E+03    0.5526055E-030.5161680E-020.9920619E+03  0.77710074766197D-03

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1       201  0.25626353453845E-02  -.481488509044D-04  -.178553459772D-02 A
    2       207  0.82750286674127E-03  -.135914706997D-05  -.504021190793D-04 A
    3       216  0.74946618406102E-03  0.745195575783D-06  0.276345636009D-04 A
    4       226  0.76983240433037E-03  0.195998654880D-06  0.726834333159D-05 A
    5       286  0.77780388528481E-03  -.189608583395D-07  -.703137622846D-06 A
    6       354  0.77708833850920E-03  0.334626081736D-09  0.124091527631D-07 A
    7       432  0.77727885218337E-03  -.480277898706D-08  -.178104521407D-06 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+04    0.3857764E-030.3614224E-020.1416820E+04  0.82687954053200D-03

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1       282  0.13461512571666E-03  0.186481029569D-04  0.692264414815D-03 A
    2       289  0.71880541509017E-03  0.291128270511D-05  0.108074125442D-03 A
    3       297  0.85145217599347E-03  -.661933541869D-06  -.245726354615D-04 A
    4       367  0.82420639228076E-03  0.720088202448D-07  0.267314825125D-05 A
    5       471  0.82756642950699E-03  -.185033002583D-07  -.686888974985D-06 A
    6       583  0.82702754298225E-03  -.398686523680D-08  -.148002450248D-06 A
    7       711  0.82730129361153E-03  -.113611138765D-07  -.421753079524D-06 A




 TEST FUNCTION IS    LAPFUN(S)=LOG((S**2+1)/(S**2+4))

                      INVLAP(T)=2*(COS(2*T)-COS(T))/T


 SINGULARITIES AND THEIR MULTIPLICITIES
  0.000000E+00  0.100000E+01   0
  0.000000E+00  0.200000E+01   0


 MACHINE DECIMAL PRECISION IS   5


 INPUTS TO TAPAR ARE:
                         TVALUE
                         DECDIG
                         SINGULARITIES AND THEIR MULTIPLICITIES
                         MACHINE DECIMAL PRECISION

 OUTPUTS FROM TAPAR ARE:
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS



 INPUTS TO TSUM ARE:
                         THE COMPLEX FUNCTION LAPFUN(S)
                         LAMBDA
                         SIGMA
                         NU
                         NO.PTS
                         TVALUE

 OUTPUTS FROM TSUM ARE:
                         THE APPROXIMATION TO THE INVERSE LAPLACE TRANSFORM
                         AN ERROR INDICATOR






    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E-01    0.2410000E+030.0000000E+000.1000000E+01  -.29998749347054D-01

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         3  -.29954135417938E-01  -.446139291157D-04  -.446139291157D-04 A
    2         4  -.30007248744369E-01  0.849939731462D-05  0.849939731462D-05 A
    3         6  -.29989870265126E-01  -.887908192770D-05  -.887908192770D-05 A
    4         7  -.30002972111106E-01  0.422276405199D-05  0.422276405199D-05 A
    5         9  -.29990263283253E-01  -.848606380121D-05  -.848606380121D-05 A
    6        12  -.29986474663019E-01  -.122746840347D-04  -.122746840347D-04 A
    7        14  -.29996592551470E-01  -.215679558413D-05  -.215679558413D-05 A



    TVALUE           LAMBDA       SIGMA        NU           EXACT INV.TRANSFORM
 0.1000000E+00    0.2500000E+020.0000000E+000.1000000E+01  -.29875175315029D+00

 DECDIG  NO.PTS      APPROXIMATION        PSEUDO ERROR            ERROR
    1         4  -.29875403642654E+00  0.228327625623D-05  0.228327625623D-05 A
    2         4  -.29875403642654E+00  0.228327625623D-05  0.228327625623D-05 A
    3         6  -.29875236749649E+00  0.614346202521D-06  0.614346202521D-06 A
