     constrained brachistochrone problem
 iteration  value of cost   constraint violations
     1      0.10000000D+01       0.7771D+00
     2      0.20000000D+01       0.1547D+01
     3      0.16999846D+01       0.2312D+00
     4      0.18906317D+01       0.3518D-01
     5      0.18909095D+01       0.2619D-02
     6      0.18586003D+01       0.5257D-02
     7      0.18265213D+01       0.1007D-01
     8      0.17859897D+01       0.2417D-01
     9      0.18029380D+01       0.2344D-03
    10      0.18002306D+01       0.3732D-03
    11      0.17971807D+01       0.9758D-03
    12      0.17967373D+01       0.1809D-03
    13      0.17957954D+01       0.4562D-03
    14      0.17958395D+01       0.8919D-04
    15      0.17956336D+01       0.7394D-04
    16      0.17956215D+01       0.4952D-05
    17      0.17954695D+01       0.3955D-04
    18      0.17953546D+01       0.7069D-04
    19      0.17953768D+01       0.7152D-05
    20      0.17952737D+01       0.4280D-04
    21      0.17952743D+01       0.6295D-05
    22      0.17952700D+01       0.1907D-05
    23      0.17952490D+01       0.8776D-05
    24      0.17952443D+01       0.3777D-05
    25      0.17952374D+01       0.4449D-05
    26      0.17952392D+01       0.8391D-06
    27      0.17952392D+01       0.8391D-06
     mode  =   0   after 27  iterations
