

     ---------------------------------------
     RETURN FROM L2CXFT WITH MODE =     1

     INITIAL ACTIVE SET  =    64
     STARTING ACTIVE SET =    61
     FINAL ACTIVE SET    =    61

     ADDITIONS OF CONSTRAINTS =     0
     DELETIONS OF CONSTRAINTS =     0
     ---------------------------------------
    1   75
    0.0000000000E+00    0.1061955690E+01
    0.1351351384E-01    0.1038480878E+01
    0.2702702768E-01    0.1015006065E+01
    0.4054054245E-01    0.9915313721E+00
    0.5405405536E-01    0.9680565596E+00
    0.6756757200E-01    0.9445817471E+00
    0.8108108491E-01    0.9211069345E+00
    0.9459459782E-01    0.8976322412E+00
    0.1081081107E+00    0.8741574287E+00
    0.1216216236E+00    0.8506826162E+00
    0.1351351440E+00    0.8272078633E+00
    0.1486486644E+00    0.8037330508E+00
    0.1621621847E+00    0.7802582979E+00
    0.1756757051E+00    0.7567834258E+00
    0.1891892254E+00    0.7333086729E+00
    0.2027027458E+00    0.7098338604E+00
    0.2162162662E+00    0.6863590479E+00
    0.2297297865E+00    0.6628842950E+00
    0.2432433069E+00    0.6394094825E+00
    0.2567568123E+00    0.6159347296E+00
    0.2702703178E+00    0.5924599171E+00
    0.2837838233E+00    0.5689851642E+00
    0.2972973287E+00    0.5455104113E+00
    0.3108108342E+00    0.5220355988E+00
    0.3243243396E+00    0.4985608459E+00
    0.3378378451E+00    0.4750860929E+00
    0.3513513505E+00    0.4532760382E+00
    0.3648648560E+00    0.4344493747E+00
    0.3783783615E+00    0.4156227708E+00
    0.3918918669E+00    0.3967961073E+00
    0.4054053724E+00    0.3823524415E+00
    0.4189188778E+00    0.3680889010E+00
    0.4324323833E+00    0.3538253903E+00
    0.4459458888E+00    0.3395618796E+00
    0.4594593942E+00    0.3252983391E+00
    0.4729728997E+00    0.3110348284E+00
    0.4864864051E+00    0.3011577129E+00
    0.4999999106E+00    0.2912805676E+00
    0.5135134459E+00    0.2814034522E+00
    0.5270269513E+00    0.2715263367E+00
    0.5405404568E+00    0.2616492212E+00
    0.5540539622E+00    0.2517721057E+00
    0.5675674677E+00    0.2435655892E+00
    0.5810809731E+00    0.2353590727E+00
    0.5945944786E+00    0.2271525562E+00
    0.6081079841E+00    0.2189460397E+00
    0.6216214895E+00    0.2107395232E+00
    0.6351349950E+00    0.2042263001E+00
    0.6486485004E+00    0.1977130771E+00
    0.6621620059E+00    0.1913529932E+00
    0.6756755114E+00    0.1849929094E+00
    0.6891890168E+00    0.1786327958E+00
    0.7027025223E+00    0.1722727269E+00
    0.7162160277E+00    0.1659126282E+00
    0.7297295332E+00    0.1617927104E+00
    0.7432430387E+00    0.1576727927E+00
    0.7567565441E+00    0.1535528600E+00
    0.7702700496E+00    0.1494329572E+00
    0.7837835550E+00    0.1453130245E+00
    0.7972970605E+00    0.1411930919E+00
    0.8108105659E+00    0.1370731741E+00
    0.8243240714E+00    0.1329532564E+00
    0.8378375769E+00    0.1288333386E+00
    0.8513510823E+00    0.1257743835E+00
    0.8648645878E+00    0.1227154136E+00
    0.8783780932E+00    0.1196564436E+00
    0.8918915987E+00    0.1165974885E+00
    0.9054051042E+00    0.1135385185E+00
    0.9189186096E+00    0.1104795560E+00
    0.9324321151E+00    0.1074205935E+00
    0.9459456205E+00    0.1046987921E+00
    0.9594591260E+00    0.1019769832E+00
    0.9729726315E+00    0.1006481797E+00
    0.9864861369E+00    0.9931936860E-01
    0.1000000000E+01    0.9799053520E-01




            KNOT      DATA INDEX      B-SPLINE COEF
            (AKN)      (IAKN)          (COEF)

    0    0.00000000    1              0.1061955690E+01
    1    0.33783785   26              0.4750860929E+00
    2    0.35135135   27              0.4532760382E+00
    3    0.39189187   30              0.3967961073E+00
    4    0.40540537   31              0.3823524415E+00
    5    0.47297290   36              0.3110348284E+00
    6    0.55405396   42              0.2517721057E+00
    7    0.62162149   47              0.2107395232E+00
    8    0.64864850   49              0.1977130771E+00
    9    0.71621603   54              0.1659126282E+00
   10    0.83783758   63              0.1288333386E+00
   11    0.93243212   70              0.1074205935E+00
   12    0.95945913   72              0.1019769832E+00
   13    1.00000000   75              0.9799053520E-01





       DATA POINTS      MEASUREMENTS        APPROXIMATION       LAGRANGE MULT
       (X)              (F)                 (SX)                (PAR)

    1    0.00000000    0.1000085831E+01    0.1061955690E+01
    2    0.01351351    0.1001000524E+01    0.1038480878E+01    0.1672168612E-02
    3    0.02702703    0.9964548349E+00    0.1015006065E+01    0.4357319791E-02
    4    0.04054054    0.9924905300E+00    0.9915313721E+00    0.7543856278E-02
    5    0.05405406    0.9754756689E+00    0.9680565596E+00    0.1070446894E-01
    6    0.06756757    0.9580784440E+00    0.9445817471E+00    0.1366456505E-01
    7    0.08108108    0.9387854934E+00    0.9211069345E+00    0.1625988632E-01
    8    0.09459460    0.9242596030E+00    0.8976322412E+00    0.1837740839E-01
    9    0.10810811    0.8975943923E+00    0.8741574287E+00    0.1977527328E-01
   10    0.12162162    0.8747958541E+00    0.8506826162E+00    0.2053970657E-01
   11    0.13513514    0.8477309346E+00    0.8272078633E+00    0.2065243572E-01
   12    0.14864866    0.8275564313E+00    0.8037330508E+00    0.2021048591E-01
   13    0.16216218    0.7954425812E+00    0.7802582979E+00    0.1912466064E-01
   14    0.17567571    0.7700483799E+00    0.7567834258E+00    0.1762844622E-01
   15    0.18918923    0.7450543046E+00    0.7333086729E+00    0.1577372104E-01
   16    0.20270275    0.7145535946E+00    0.7098338604E+00    0.1360154711E-01
   17    0.21621627    0.6831964850E+00    0.6863590479E+00    0.1130181365E-01
   18    0.22972979    0.6589945555E+00    0.6628842950E+00    0.9087553248E-02
   19    0.24324331    0.6294689178E+00    0.6394094825E+00    0.6978422403E-02
   20    0.25675681    0.6069815159E+00    0.6159347296E+00    0.5137956701E-02
   21    0.27027032    0.5794603825E+00    0.5924599171E+00    0.3539470024E-02
   22    0.28378382    0.5581592321E+00    0.5689851642E+00    0.2292321762E-02
   23    0.29729733    0.5379118919E+00    0.5455104113E+00    0.1337766415E-02
   24    0.31081083    0.5100483298E+00    0.5220355988E+00    0.5885762512E-03
   25    0.32432434    0.4888726175E+00    0.4985608459E+00    0.1633662177E-03
   26    0.33783785    0.4690418243E+00    0.4750860929E+00    0.0000000000E+00
   27    0.35135135    0.4518401027E+00    0.4532760382E+00    0.0000000000E+00
   28    0.36486486    0.4372719228E+00    0.4344493747E+00    0.3880770237E-04
   29    0.37837836    0.4142853320E+00    0.4156227708E+00    0.1330364057E-05
   30    0.39189187    0.3967468739E+00    0.3967961073E+00    0.0000000000E+00
   31    0.40540537    0.3812671602E+00    0.3823524415E+00    0.0000000000E+00
   32    0.41891888    0.3678956032E+00    0.3680889010E+00    0.2933062024E-04
   33    0.43243238    0.3561413884E+00    0.3538253903E+00    0.6388550537E-04
   34    0.44594589    0.3396735787E+00    0.3395618796E+00    0.3584588922E-04
   35    0.45945939    0.3243263066E+00    0.3252983391E+00    0.4787377293E-05
   36    0.47297290    0.3092895746E+00    0.3110348284E+00    0.0000000000E+00
   37    0.48648641    0.3030364513E+00    0.3011577129E+00    0.4238517067E-04
   38    0.49999991    0.2893635929E+00    0.2912805676E+00    0.3399365960E-04
   39    0.51351345    0.2833116055E+00    0.2814034522E+00    0.7741234003E-04
   40    0.52702695    0.2720794678E+00    0.2715263367E+00    0.6925924390E-04
   41    0.54054046    0.2625022233E+00    0.2616492212E+00    0.4615666694E-04
   42    0.55405396    0.2498664409E+00    0.2517721057E+00    0.0000000000E+00
   43    0.56756747    0.2436739057E+00    0.2435655892E+00    0.5352414519E-05
   44    0.58108097    0.2341891080E+00    0.2353590727E+00    0.7777356586E-05
   45    0.59459448    0.2291435301E+00    0.2271525562E+00    0.4182294651E-04
   46    0.60810798    0.2190309167E+00    0.2189460397E+00    0.2205845703E-04
   47    0.62162149    0.2094730884E+00    0.2107395232E+00    0.0000000000E+00
   48    0.63513500    0.2051270008E+00    0.2042263001E+00    0.1217162298E-04
   49    0.64864850    0.1966912597E+00    0.1977130771E+00    0.0000000000E+00
   50    0.66216201    0.1904413104E+00    0.1913529932E+00    0.1544613406E-04
   51    0.67567551    0.1872784942E+00    0.1849929094E+00    0.5553232404E-04
   52    0.68918902    0.1785497218E+00    0.1786327958E+00    0.3384599404E-04
   53    0.70270252    0.1720863879E+00    0.1722727269E+00    0.1440490360E-04
   54    0.71621603    0.1652305871E+00    0.1659126282E+00    0.0000000000E+00
   55    0.72972953    0.1610613167E+00    0.1617927104E+00    0.4031626304E-05
   56    0.74324304    0.1574545652E+00    0.1576727927E+00    0.2783063792E-04
   57    0.75675654    0.1518807709E+00    0.1535528600E+00    0.5752768266E-04
   58    0.77027005    0.1505264640E+00    0.1494329572E+00    0.1324162877E-03
   59    0.78378356    0.1485521346E+00    0.1453130245E+00    0.1777506986E-03
   60    0.79729706    0.1424737871E+00    0.1411930919E+00    0.1355416607E-03
   61    0.81081057    0.1350674927E+00    0.1370731741E+00    0.5871924805E-04
   62    0.82432407    0.1334523708E+00    0.1329532564E+00    0.3610441127E-04
   63    0.83783758    0.1256196201E+00    0.1288333386E+00    0.0000000000E+00
   64    0.85135108    0.1273452640E+00    0.1257743835E+00    0.5074842920E-04
   65    0.86486459    0.1225157455E+00    0.1227154136E+00    0.5904065620E-04
   66    0.87837809    0.1197803989E+00    0.1196564436E+00    0.7272931543E-04
   67    0.89189160    0.1154270992E+00    0.1165974885E+00    0.8306783275E-04
   68    0.90540510    0.1172965765E+00    0.1135385185E+00    0.1250384812E-03
   69    0.91891861    0.1106956974E+00    0.1104795560E+00    0.6544007192E-04
   70    0.93243212    0.1032099649E+00    0.1074205935E+00    0.0000000000E+00
   71    0.94594562    0.1082774326E+00    0.1046987921E+00    0.4835997606E-04
   72    0.95945913    0.9826444834E-01    0.1019769832E+00    0.0000000000E+00
   73    0.97297263    0.1037089378E+00    0.1006481797E+00    0.5197802238E-04
   74    0.98648614    0.9896739572E-01    0.9931936860E-01    0.2123290506E-04
   75    1.00000000    0.9720495343E-01    0.9799053520E-01

  VALUE OF OBJECTIVE FUNCTION AT THE OPTIMUM=    0.1050192583E-01
