


                         TESTING FDM0P5

     X-VALUE       EXACT VALUE        COMP. VALUE         REL. ERROR
    -70.0000      0.3975450D-30      0.3975450D-30      0.0000000D+00
    -50.0000      0.1928750D-21      0.1928750D-21      0.1218918D-15
    -25.0000      0.1388794D-10      0.1388794D-10      0.0000000D+00
    -16.0000      0.1125352D-06      0.1125352D-06      0.2352134D-15
    -10.0000      0.4539847D-04      0.4539847D-04      0.0000000D+00
     -7.5000      0.5528682D-03      0.5528682D-03      0.0000000D+00
     -5.0000      0.6706020D-02      0.6706020D-02      0.2586815D-15
     -4.0000      0.1808192D-01      0.1808192D-01      0.3837476D-15
     -3.0000      0.4810264D-01      0.4810264D-01      0.2885037D-15
     -2.5000      0.7761872D-01      0.7761872D-01      0.1787943D-15
     -2.0000      0.1236656D+00      0.1236656D+00      0.5611013D-15
     -1.5000      0.1933054D+00      0.1933054D+00      0.1435841D-15
     -1.0000      0.2940276D+00      0.2940276D+00      0.0000000D+00
     -0.5000      0.4312314D+00      0.4312314D+00      0.1287270D-15
     -0.2500      0.5137933D+00      0.5137933D+00      0.0000000D+00
      0.0000      0.6048986D+00      0.6048986D+00      0.1835387D-15
      0.2500      0.7033904D+00      0.7033904D+00      0.4735164D-15
      0.7500      0.9162281D+00      0.9162281D+00      0.1211732D-15
      1.2500      0.1138568D+01      0.1138568D+01      0.1950210D-15
      1.5000      0.1249323D+01      0.1249323D+01      0.3554638D-15
      2.0000      0.1464295D+01      0.1464295D+01      0.0000000D+00
      2.5000      0.1666313D+01      0.1666313D+01      0.2665101D-15
      3.0000      0.1853485D+01      0.1853485D+01      0.2395969D-15
      4.0000      0.2185870D+01      0.2185870D+01      0.2031636D-15
      5.0000      0.2472988D+01      0.2472988D+01      0.1795760D-15
      7.5000      0.3065171D+01      0.3065171D+01      0.0000000D+00
     10.0000      0.3552779D+01      0.3552779D+01      0.1249977D-15
     20.0000      0.5041019D+01      0.5041019D+01      0.0000000D+00
     50.0000      0.7977531D+01      0.7977531D+01      0.0000000D+00
    100.0000      0.1128333D+02      0.1128333D+02      0.0000000D+00



                         TESTING FDP0P5

     X-VALUE       EXACT VALUE        COMP. VALUE         REL. ERROR
    -70.0000      0.3975450D-30      0.3975450D-30      0.0000000D+00
    -50.0000      0.1928750D-21      0.1928750D-21      0.1218918D-15
    -25.0000      0.1388794D-10      0.1388794D-10      0.0000000D+00
    -16.0000      0.1125352D-06      0.1125352D-06      0.2352134D-15
    -10.0000      0.4539920D-04      0.4539920D-04      0.1492595D-15
     -7.5000      0.5529762D-03      0.5529762D-03      0.3921334D-15
     -5.0000      0.6721954D-02      0.6721954D-02      0.1290342D-15
     -4.0000      0.1819820D-01      0.1819820D-01      0.1906478D-15
     -3.0000      0.4893371D-01      0.4893371D-01      0.1418019D-15
     -2.5000      0.7980385D-01      0.7980385D-01      0.0000000D+00
     -2.0000      0.1292985D+00      0.1292985D+00      0.2146628D-15
     -1.5000      0.2073982D+00      0.2073982D+00      0.0000000D+00
     -1.0000      0.3277952D+00      0.3277952D+00      0.1693471D-15
     -0.5000      0.5075371D+00      0.5075371D+00      0.2187472D-15
     -0.2500      0.6254781D+00      0.6254781D+00      0.0000000D+00
      0.0000      0.7651470D+00      0.7651470D+00      0.1450993D-15
      0.2500      0.9285440D+00      0.9285440D+00      0.2391320D-15
      0.7500      0.1332761D+01      0.1332761D+01      0.1666050D-15
      1.2500      0.1846346D+01      0.1846346D+01      0.1202617D-15
      1.5000      0.2144861D+01      0.2144861D+01      0.2070480D-15
      2.0000      0.2823721D+01      0.2823721D+01      0.0000000D+00
      2.5000      0.3606975D+01      0.3606975D+01      0.2462391D-15
      3.0000      0.4487547D+01      0.4487547D+01      0.0000000D+00
      4.0000      0.6511568D+01      0.6511568D+01      0.0000000D+00
      5.0000      0.8844209D+01      0.8844209D+01      0.2008497D-15
      7.5000      0.1579629D+02      0.1579629D+02      0.2249081D-15
     10.0000      0.2408466D+02      0.2408466D+02      0.2950188D-15
     20.0000      0.6749151D+02      0.6749151D+02      0.0000000D+00
     50.0000      0.2660928D+03      0.2660928D+03      0.0000000D+00
    100.0000      0.7523456D+03      0.7523456D+03      0.1511099D-15



                         TESTING FDP1P5

     X-VALUE       EXACT VALUE        COMP. VALUE         REL. ERROR
    -70.0000      0.3975450D-30      0.3975450D-30      0.0000000D+00
    -50.0000      0.1928750D-21      0.1928750D-21      0.1218918D-15
    -25.0000      0.1388794D-10      0.1388794D-10      0.4653208D-15
    -16.0000      0.1125352D-06      0.1125352D-06      0.3528201D-15
    -10.0000      0.4539957D-04      0.4539957D-04      0.1492583D-15
     -7.5000      0.5530303D-03      0.5530303D-03      0.0000000D+00
     -5.0000      0.6729941D-02      0.6729941D-02      0.2577621D-15
     -4.0000      0.1825673D-01      0.1825673D-01      0.1900366D-15
     -3.0000      0.4935661D-01      0.4935661D-01      0.1405869D-15
     -2.5000      0.8092801D-01      0.8092801D-01      0.1714831D-15
     -2.0000      0.1322468D+00      0.1322468D+00      0.0000000D+00
     -1.5000      0.2149728D+00      0.2149728D+00      0.0000000D+00
     -1.0000      0.3466748D+00      0.3466748D+00      0.3202491D-15
     -0.5000      0.5526495D+00      0.5526495D+00      0.4017820D-15
     -0.2500      0.6938464D+00      0.6938464D+00      0.1600099D-15
      0.0000      0.8671999D+00      0.8671999D+00      0.1280239D-15
      0.2500      0.1078398D+01      0.1078398D+01      0.2059022D-15
      0.7500      0.1639285D+01      0.1639285D+01      0.1354521D-15
      1.2500      0.2429426D+01      0.2429426D+01      0.0000000D+00
      1.5000      0.2927749D+01      0.2927749D+01      0.1516828D-15
      2.0000      0.4165414D+01      0.4165414D+01      0.2132269D-15
      2.5000      0.5768879D+01      0.5768879D+01      0.1539603D-15
      3.0000      0.7788611D+01      0.7788611D+01      0.4561422D-15
      4.0000      0.1326049D+02      0.1326049D+02      0.1339586D-15
      5.0000      0.2091447D+02      0.2091447D+02      0.0000000D+00
      7.5000      0.5140755D+02      0.5140755D+02      0.1382176D-15
     10.0000      0.1010051D+03      0.1010051D+03      0.1406944D-15
     20.0000      0.5465630D+03      0.5465630D+03      0.0000000D+00
     50.0000      0.5332354D+04      0.5332354D+04      0.1705616D-15
    100.0000      0.3010867D+05      0.3010867D+05      0.1208283D-15



                         TESTING FDP2P5

     X-VALUE       EXACT VALUE        COMP. VALUE         REL. ERROR
    -70.0000      0.3975450D-30      0.3975450D-30      0.0000000D+00
    -50.0000      0.1928750D-21      0.1928750D-21      0.1218918D-15
    -25.0000      0.1388794D-10      0.1388794D-10      0.4653208D-15
    -16.0000      0.1125352D-06      0.1125352D-06      0.0000000D+00
    -10.0000      0.4539975D-04      0.4539975D-04      0.2985155D-15
     -7.5000      0.5530573D-03      0.5530573D-03      0.1960379D-15
     -5.0000      0.6733941D-02      0.6733941D-02      0.0000000D+00
     -4.0000      0.1828612D-01      0.1828612D-01      0.0000000D+00
     -3.0000      0.4957057D-01      0.4957057D-01      0.2799602D-15
     -2.5000      0.8150093D-01      0.8150093D-01      0.1702777D-15
     -2.0000      0.1337669D+00      0.1337669D+00      0.4149841D-15
     -1.5000      0.2189495D+00      0.2189495D+00      0.1267670D-15
     -1.0000      0.3568591D+00      0.3568591D+00      0.1244438D-14
     -0.5000      0.5779522D+00      0.5779522D+00      0.0000000D+00
     -0.2500      0.7331501D+00      0.7331501D+00      0.6057276D-15
      0.0000      0.9275536D+00      0.9275536D+00      0.1196937D-15
      0.2500      0.1169902D+01      0.1169902D+01      0.1897975D-15
      0.7500      0.1840905D+01      0.1840905D+01      0.2412342D-15
      1.2500      0.2847384D+01      0.2847384D+01      0.1559640D-15
      1.5000      0.3515476D+01      0.3515476D+01      0.1263241D-15
      2.0000      0.5274622D+01      0.5274622D+01      0.0000000D+00
      2.5000      0.7741875D+01      0.7741875D+01      0.0000000D+00
      3.0000      0.1111290D+02      0.1111290D+02      0.1598464D-15
      4.0000      0.2146871D+02      0.2146871D+02      0.3309667D-15
      5.0000      0.3836175D+02      0.3836175D+02      0.1852217D-15
      7.5000      0.1251403D+03      0.1251403D+03      0.1135593D-15
     10.0000      0.3113376D+03      0.3113376D+03      0.0000000D+00
     20.0000      0.3186735D+04      0.3186735D+04      0.0000000D+00
     50.0000      0.7642665D+05      0.7642665D+05      0.0000000D+00
    100.0000      0.8609550D+06      0.8609550D+06      0.1352165D-15
