'hp                                      '  output file
 1 nm
   50   m
 1 nn
   50   n
 7 nnb
  1   5   8  12  16  20  24   nb
 3 ntopt
   1    2    3   topt
 7 nmod1
   1    2    3    4    5    6    7   mod1
 6 nmod2
   2   -2    3   -3    4   -4   mod2
 6 nmod3
   2   -2    3   -3    4   -4   mod3
   3 strip width
 0.11E-15 scale for dependent columns in SQRMTX
 0.10E-04 inverse of acceptance threshold
 0.50E+02 gap around acceptance threshold
 0.000 minimum time for benchmark run
  1126   2069   3441   1007   seed for RN generator



 **************************************************************************
 * m:  50  n:  50  using DGNTST  matrix w/ rank MN/2-1                    *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:   24     NOBFOR:   24      best rcond: 0.10E+01                *
 * smax: 0.10E+01  sbefore: 0.10E+01  safter: 0.20E-06  smin: 0.27E-20    *
 * seed: 1126  2069  3441  1007                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 DQRDC        |  0.30E-01  |      5.81   |      5.81    |     1  |   24 | 0.27E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPF       |  0.40E-01  |      4.36   |      4.36    |     1  |   24 | 0.27E+00
 ----------------------------------------------------------------------------------------------------
 DGEQRF nb: 1 |  0.30E-01  |      5.81   |      5.85    |     1
 DGEQRF nb: 5 |  0.40E-01  |      4.36   |      4.87    |     1
 DGEQRF nb: 8 |  0.30E-01  |      5.81   |      6.92    |     1
 DGEQRF nb:12 |  0.30E-01  |      5.81   |      7.43    |     1
 DGEQRF nb:16 |  0.30E-01  |      5.81   |      7.88    |     1
 DGEQRF nb:20 |  0.30E-01  |      5.81   |      8.29    |     1
 DGEQRF nb:24 |  0.40E-01  |      4.36   |      6.42    |     1
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.18E+00
 DGEQPX nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 DGEQPY nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 5 |  0.40E-01  |      4.36   |      0.00    |     1  |   24 | 0.18E+00
 DGEQPX nb: 5 |  0.40E-01  |      4.36   |      0.00    |     1  |   24 | 0.53E+00
 DGEQPY nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.18E+00
 DGEQPX nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 DGEQPY nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:12 |  0.40E-01  |      4.36   |      0.00    |     1  |   24 | 0.18E+00
 DGEQPX nb:12 |  0.40E-01  |      4.36   |      0.00    |     1  |   24 | 0.53E+00
 DGEQPY nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:16 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.18E+00
 DGEQPX nb:16 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 DGEQPY nb:16 |  0.40E-01  |      4.36   |      0.00    |     1  |   24 | 0.53E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.18E+00
 DGEQPX nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 DGEQPY nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:24 |  0.30E-01  |      5.81   |      0.00    |     1  |   24 | 0.18E+00
 DGEQPX nb:24 |  0.40E-01  |      4.36   |      0.00    |     1  |   24 | 0.53E+00
 DGEQPY nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |   24 | 0.53E+00
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m:  50  n:  50  using DGNTST  cols 2:MN full rank, rest dep.           *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:   49     NOBFOR:   49      best rcond: 0.48E-03                *
 * smax: 0.11E+01  sbefore: 0.50E-03  safter: 0.28E-16  smin: 0.28E-16    *
 * seed: 3420  3013   355  3659                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 DQRDC        |  0.30E-01  |      5.81   |      5.81    |     1  |   49 | 0.52E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPF       |  0.40E-01  |      4.36   |      4.36    |     1  |   49 | 0.52E-03
 ----------------------------------------------------------------------------------------------------
 DGEQRF nb: 1 |  0.40E-01  |      4.36   |      4.39    |     1
 DGEQRF nb: 5 |  0.40E-01  |      4.36   |      4.87    |     1
 DGEQRF nb: 8 |  0.20E-01  |      8.72   |     10.38    |     1
 DGEQRF nb:12 |  0.40E-01  |      4.36   |      5.57    |     1
 DGEQRF nb:16 |  0.20E-01  |      8.72   |     11.82    |     1
 DGEQRF nb:20 |  0.30E-01  |      5.81   |      8.29    |     1
 DGEQRF nb:24 |  0.30E-01  |      5.81   |      8.57    |     1
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.52E-03
 DGEQPX nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.14E-02
 DGEQPY nb: 1 |  0.40E-01  |      4.36   |      0.00    |     1  |   49 | 0.14E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.52E-03
 DGEQPX nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.14E-02
 DGEQPY nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.14E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 8 |  0.40E-01  |      4.36   |      0.00    |     1  |   49 | 0.52E-03
 DGEQPX nb: 8 |  0.60E-01  |      2.91   |      0.00    |     1  |   49 | 0.14E-02
 DGEQPY nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.14E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.52E-03
 DGEQPX nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.14E-02
 DGEQPY nb:12 |  0.60E-01  |      2.91   |      0.00    |     1  |   49 | 0.14E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:16 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.52E-03
 DGEQPX nb:16 |  0.60E-01  |      2.91   |      0.00    |     1  |   49 | 0.14E-02
 DGEQPY nb:16 |  0.60E-01  |      2.91   |      0.00    |     1  |   49 | 0.14E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.52E-03
 DGEQPX nb:20 |  0.60E-01  |      2.91   |      0.00    |     1  |   49 | 0.14E-02
 DGEQPY nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.14E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:24 |  0.40E-01  |      4.36   |      0.00    |     1  |   49 | 0.52E-03
 DGEQPX nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.14E-02
 DGEQPY nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |   49 | 0.14E-02
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m:  50  n:  50  using DGNTST  full rank                                *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:   50     NOBFOR:   50      best rcond: 0.50E-03                *
 * smax: 0.10E+01  sbefore: 0.50E-03  safter: 0.50E-03  smin: 0.50E-03    *
 * seed: 3861  1381  3628   791                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 DQRDC        |  0.30E-01  |      5.81   |      5.81    |     1  |   50 | 0.60E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPF       |  0.40E-01  |      4.36   |      4.36    |     1  |   50 | 0.60E-03
 ----------------------------------------------------------------------------------------------------
 DGEQRF nb: 1 |  0.30E-01  |      5.81   |      5.85    |     1
 DGEQRF nb: 5 |  0.40E-01  |      4.36   |      4.87    |     1
 DGEQRF nb: 8 |  0.30E-01  |      5.81   |      6.92    |     1
 DGEQRF nb:12 |  0.40E-01  |      4.36   |      5.57    |     1
 DGEQRF nb:16 |  0.40E-01  |      4.36   |      5.91    |     1
 DGEQRF nb:20 |  0.30E-01  |      5.81   |      8.29    |     1
 DGEQRF nb:24 |  0.30E-01  |      5.81   |      8.57    |     1
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 1 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.59E-03
 DGEQPX nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 DGEQPY nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 5 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.59E-03
 DGEQPX nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 DGEQPY nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.59E-03
 DGEQPX nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 DGEQPY nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:12 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.59E-03
 DGEQPX nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 DGEQPY nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:16 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.59E-03
 DGEQPX nb:16 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 DGEQPY nb:16 |  0.60E-01  |      2.91   |      0.00    |     1  |   50 | 0.13E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:20 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.59E-03
 DGEQPX nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 DGEQPY nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.59E-03
 DGEQPX nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.13E-02
 DGEQPY nb:24 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.13E-02
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m:  50  n:  50  using DGNTST  STRIP small cols up front, rest indep.   *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:   50     NOBFOR:   50      best rcond: 0.18E-04                *
 * smax: 0.67E+01  sbefore: 0.12E-03  safter: 0.12E-03  smin: 0.12E-03    *
 * seed:  684   866  2334  2615                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 DQRDC        |  0.40E-01  |      4.36   |      4.36    |     1  |   50 | 0.28E-04
 ----------------------------------------------------------------------------------------------------
 DGEQPF       |  0.40E-01  |      4.36   |      4.36    |     1  |   50 | 0.28E-04
 ----------------------------------------------------------------------------------------------------
 DGEQRF nb: 1 |  0.40E-01  |      4.36   |      4.39    |     1
 DGEQRF nb: 5 |  0.30E-01  |      5.81   |      6.49    |     1
 DGEQRF nb: 8 |  0.30E-01  |      5.81   |      6.92    |     1
 DGEQRF nb:12 |  0.30E-01  |      5.81   |      7.43    |     1
 DGEQRF nb:16 |  0.40E-01  |      4.36   |      5.91    |     1
 DGEQRF nb:20 |  0.30E-01  |      5.81   |      8.29    |     1
 DGEQRF nb:24 |  0.30E-01  |      5.81   |      8.57    |     1
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 1 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.19E-04
 DGEQPX nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.45E-04
 DGEQPY nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.45E-04
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 5 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.19E-04
 DGEQPX nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.45E-04
 DGEQPY nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.45E-04
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.19E-04
 DGEQPX nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.45E-04
 DGEQPY nb: 8 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.45E-04
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:12 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.19E-04
 DGEQPX nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.45E-04
 DGEQPY nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.45E-04
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:16 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.19E-04
 DGEQPX nb:16 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.45E-04
 DGEQPY nb:16 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.45E-04
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.19E-04
 DGEQPX nb:20 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.45E-04
 DGEQPY nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.45E-04
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.19E-04
 DGEQPX nb:24 |  0.60E-01  |      2.91   |      0.00    |     1  |   50 | 0.45E-04
 DGEQPY nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.45E-04
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m:  50  n:  50  using DGNTST  STRIP indep. cols up front, rest dep.    *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:    3     NOBFOR:    3      best rcond: 0.50E-03                *
 * smax: 0.10E+01  sbefore: 0.50E-03  safter: 0.27E-14  smin: 0.60E-17    *
 * seed: 1523  3015   516   623                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 DQRDC        |  0.40E-01  |      4.36   |      4.36    |     1  |    3 | 0.47E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPF       |  0.30E-01  |      5.81   |      5.81    |     1  |    3 | 0.47E-03
 ----------------------------------------------------------------------------------------------------
 DGEQRF nb: 1 |  0.30E-01  |      5.81   |      5.85    |     1
 DGEQRF nb: 5 |  0.30E-01  |      5.81   |      6.49    |     1
 DGEQRF nb: 8 |  0.30E-01  |      5.81   |      6.92    |     1
 DGEQRF nb:12 |  0.30E-01  |      5.81   |      7.43    |     1
 DGEQRF nb:16 |  0.30E-01  |      5.81   |      7.88    |     1
 DGEQRF nb:20 |  0.30E-01  |      5.81   |      8.29    |     1
 DGEQRF nb:24 |  0.30E-01  |      5.81   |      8.57    |     1
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.47E-03
 DGEQPX nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 DGEQPY nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.47E-03
 DGEQPX nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 DGEQPY nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.47E-03
 DGEQPX nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 DGEQPY nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:12 |  0.40E-01  |      4.36   |      0.00    |     1  |    3 | 0.47E-03
 DGEQPX nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 DGEQPY nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:16 |  0.40E-01  |      4.36   |      0.00    |     1  |    3 | 0.47E-03
 DGEQPX nb:16 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 DGEQPY nb:16 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:20 |  0.40E-01  |      4.36   |      0.00    |     1  |    3 | 0.47E-03
 DGEQPX nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 DGEQPY nb:20 |  0.60E-01  |      2.91   |      0.00    |     1  |    3 | 0.58E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:24 |  0.40E-01  |      4.36   |      0.00    |     1  |    3 | 0.47E-03
 DGEQPX nb:24 |  0.40E-01  |      4.36   |      0.00    |     1  |    3 | 0.58E-03
 DGEQPY nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |    3 | 0.58E-03
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m:  50  n:  50  using DGNTST  Peter's: 5 small close sing. values      *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:   50     NOBFOR:   50      best rcond: 0.93E-03                *
 * smax: 0.10E+01  sbefore: 0.93E-03  safter: 0.93E-03  smin: 0.93E-03    *
 * seed: 2026  3670  3417  3203                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 DQRDC        |  0.30E-01  |      5.81   |      5.81    |     1  |   50 | 0.10E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPF       |  0.40E-01  |      4.36   |      4.36    |     1  |   50 | 0.10E-02
 ----------------------------------------------------------------------------------------------------
 DGEQRF nb: 1 |  0.30E-01  |      5.81   |      5.85    |     1
 DGEQRF nb: 5 |  0.30E-01  |      5.81   |      6.49    |     1
 DGEQRF nb: 8 |  0.30E-01  |      5.81   |      6.92    |     1
 DGEQRF nb:12 |  0.20E-01  |      8.72   |     11.15    |     1
 DGEQRF nb:16 |  0.30E-01  |      5.81   |      7.88    |     1
 DGEQRF nb:20 |  0.30E-01  |      5.81   |      8.29    |     1
 DGEQRF nb:24 |  0.40E-01  |      4.36   |      6.42    |     1
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 1 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.87E-03
 DGEQPX nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 DGEQPY nb: 1 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.87E-03
 DGEQPX nb: 5 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 DGEQPY nb: 5 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.25E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 8 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.87E-03
 DGEQPX nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 DGEQPY nb: 8 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:12 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.87E-03
 DGEQPX nb:12 |  0.60E-01  |      2.91   |      0.00    |     1  |   50 | 0.25E-02
 DGEQPY nb:12 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:16 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.87E-03
 DGEQPX nb:16 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 DGEQPY nb:16 |  0.40E-01  |      4.36   |      0.00    |     1  |   50 | 0.25E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.87E-03
 DGEQPX nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 DGEQPY nb:20 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:24 |  0.30E-01  |      5.81   |      0.00    |     1  |   50 | 0.87E-03
 DGEQPX nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 DGEQPY nb:24 |  0.50E-01  |      3.49   |      0.00    |     1  |   50 | 0.25E-02
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m:  50  n:  50  using DGNTST  null matrix                              *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:    0     NOBFOR:    1      best rcond: 0.00E+00                *
 * smax: 0.00E+00  sbefore: 0.00E+00  safter: 0.00E+00  smin: 0.00E+00    *
 * seed: 2685   331   297   575                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 DQRDC        |  0.00E+00  |      0.00   |      0.00    |     1  |    0 | 0.00E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPF       |  0.10E-01  |     17.44   |     17.44    |     1  |    0 | 0.00E+00
 ----------------------------------------------------------------------------------------------------
 DGEQRF nb: 1 |  0.00E+00  |      0.00   |      0.00    |     1
 DGEQRF nb: 5 |  0.00E+00  |      0.00   |      0.00    |     1
 DGEQRF nb: 8 |  0.00E+00  |      0.00   |      0.00    |     1
 DGEQRF nb:12 |  0.00E+00  |      0.00   |      0.00    |     1
 DGEQRF nb:16 |  0.00E+00  |      0.00   |      0.00    |     1
 DGEQRF nb:20 |  0.00E+00  |      0.00   |      0.00    |     1
 DGEQRF nb:24 |  0.00E+00  |      0.00   |      0.00    |     1
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 1 |  0.00E+00  |      0.00   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPX nb: 1 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPY nb: 1 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 5 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPX nb: 5 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPY nb: 5 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb: 8 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPX nb: 8 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPY nb: 8 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:12 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPX nb:12 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPY nb:12 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:16 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPX nb:16 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPY nb:16 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:20 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPX nb:20 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPY nb:20 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 ----------------------------------------------------------------------------------------------------
 DGEQPB nb:24 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPX nb:24 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 DGEQPY nb:24 |  0.10E-01  |     17.44   |      0.00    |     1  |    0 | 0.00E+00
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m:  50  n:  50  using DQRMTX  break1 distribution                      *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:   26     NOBFOR:   26      best rcond: 0.50E-03                *
 * smax: 0.10E+01  sbefore: 0.50E-03  safter: 0.33E-15  smin: 0.18E-31    *
 * seed: 2685   331   297   575                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 DQRDC        |  0.40E-01  |      4.36   |      4.36    |     1  |   26 | 0.49E-03
 ----------------------------------------------------------------------------------------------------
 DGEQPF       |  0.40E-01  |      4.36   |      4.36    |     1  |   26 | 0.49E-03
 ----------------------------------------------------------------------------------------------------
 DGEQRF nb: 1 |  0.30E-01  |      5.81   |      5.85    |     1
 DGEQRF nb: 5 |  0.30E-01  |      5.81   |      6.49    |     1
 DGEQRF nb: 8 |  0.30E-01  |      5.81   |      6.92    |     1
 DGEQRF nb:12 |  0.30E-01  |      5.81   |      7.43    |     1
 DGEQRF nb:16 |  0.30E-01  |      5.81   |      7.88    |     1
 DGEQRF nb:20 |  0.30E-01  |      5.81   |      8.29    |     1
 DGEQRF nb:24 |  0.40E-01  |      4.36   |      6.42    |     1
 ----------------------------------------------------------------------------------------------------
