'hp                                      '  output file
 1 nm
  100   m
 1 nn
  100   n
 7 nnb
  1   5   8  12  16  20  24   nb
 1 ntopt
   1   topt
 6 nmod1
   1    2    3    4    5    6   mod1
   3 strip width
 0.10E-04 inverse of acceptance threshold
 0.50E+02 gap around acceptance threshold
 0.000 minimum time for benchmark run
  1381   3505   1435   3475   seed for RN generator



 **************************************************************************
 * m: 100  n: 100  using SGNTST  matrix w/ rank MN/2-1                    *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:   49     NOBFOR:   49      best rcond: 0.93E+00                *
 * smax: 0.11E+01  sbefore: 0.10E+01  safter: 0.31E-06  smin: 0.82E-10    *
 * seed: 1381  3505  1435  3475                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 SQRDC        |  0.14E+00  |      9.74   |      9.74    |     1  |   49 | 0.21E+00
 ----------------------------------------------------------------------------------------------------
 SGEQPF       |  0.21E+00  |      6.49   |      6.49    |     1  |   49 | 0.21E+00
 ----------------------------------------------------------------------------------------------------
 SGEQRF nb: 1 |  0.21E+00  |      6.49   |      6.52    |     1
 SGEQRF nb: 5 |  0.29E+00  |      4.70   |      4.99    |     1
 SGEQRF nb: 8 |  0.31E+00  |      4.40   |      4.85    |     1
 SGEQRF nb:12 |  0.31E+00  |      4.40   |      5.08    |     1
 SGEQRF nb:16 |  0.32E+00  |      4.26   |      5.13    |     1
 SGEQRF nb:20 |  0.31E+00  |      4.40   |      5.49    |     1
 SGEQRF nb:24 |  0.32E+00  |      4.26   |      5.50    |     1
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 1 |  0.23E+00  |      5.93   |      0.00    |     1  |   49 | 0.87E-01
 SGEQPX nb: 1 |  0.23E+00  |      5.93   |      0.00    |     1  |   49 | 0.32E+00
 SGEQPY nb: 1 |  0.25E+00  |      5.46   |      0.00    |     1  |   49 | 0.32E+00
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 5 |  0.29E+00  |      4.70   |      0.00    |     1  |   49 | 0.49E-03
 SGEQPX nb: 5 |  0.64E+00  |      2.13   |      0.00    |     1  |   49 | 0.24E+00
 SGEQPY nb: 5 |  0.58E+00  |      2.35   |      0.00    |     1  |   49 | 0.20E+00
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 8 |  0.32E+00  |      4.26   |      0.00    |     1  |   49 | 0.78E-03
 SGEQPX nb: 8 |  0.56E+00  |      2.44   |      0.00    |     1  |   49 | 0.32E+00
 SGEQPY nb: 8 |  0.58E+00  |      2.35   |      0.00    |     1  |   49 | 0.32E+00
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:12 |  0.30E+00  |      4.55   |      0.00    |     1  |   49 | 0.89E-03
 SGEQPX nb:12 |  0.53E+00  |      2.57   |      0.00    |     1  |   49 | 0.32E+00
 SGEQPY nb:12 |  0.53E+00  |      2.57   |      0.00    |     1  |   49 | 0.32E+00
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:16 |  0.31E+00  |      4.40   |      0.00    |     1  |   49 | 0.16E-02
 SGEQPX nb:16 |  0.52E+00  |      2.62   |      0.00    |     1  |   49 | 0.24E+00
 SGEQPY nb:16 |  0.52E+00  |      2.62   |      0.00    |     1  |   49 | 0.32E+00
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:20 |  0.31E+00  |      4.40   |      0.00    |     1  |   49 | 0.10E-02
 SGEQPX nb:20 |  0.49E+00  |      2.78   |      0.00    |     1  |   49 | 0.25E+00
 SGEQPY nb:20 |  0.48E+00  |      2.84   |      0.00    |     1  |   49 | 0.32E+00
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:24 |  0.32E+00  |      4.26   |      0.00    |     1  |   49 | 0.61E-03
 SGEQPX nb:24 |  0.48E+00  |      2.84   |      0.00    |     1  |   49 | 0.25E+00
 SGEQPY nb:24 |  0.49E+00  |      2.78   |      0.00    |     1  |   49 | 0.32E+00
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m: 100  n: 100  using SGNTST  cols 2:MN full rank, rest dep.           *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:   99     NOBFOR:   99      best rcond: 0.50E-03                *
 * smax: 0.10E+01  sbefore: 0.50E-03  safter: 0.12E-08  smin: 0.12E-08    *
 * seed: 4088   891  2993  3915                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 SQRDC        |  0.13E+00  |     10.49   |     10.49    |     1  |   99 | 0.59E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPF       |  0.23E+00  |      5.93   |      5.93    |     1  |   99 | 0.59E-03
 ----------------------------------------------------------------------------------------------------
 SGEQRF nb: 1 |  0.21E+00  |      6.49   |      6.52    |     1
 SGEQRF nb: 5 |  0.31E+00  |      4.40   |      4.67    |     1
 SGEQRF nb: 8 |  0.31E+00  |      4.40   |      4.85    |     1
 SGEQRF nb:12 |  0.31E+00  |      4.40   |      5.08    |     1
 SGEQRF nb:16 |  0.32E+00  |      4.26   |      5.13    |     1
 SGEQRF nb:20 |  0.33E+00  |      4.13   |      5.16    |     1
 SGEQRF nb:24 |  0.33E+00  |      4.13   |      5.34    |     1
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 1 |  0.23E+00  |      5.93   |      0.00    |     1  |   99 | 0.43E-03
 SGEQPX nb: 1 |  0.26E+00  |      5.25   |      0.00    |     1  |   99 | 0.15E-02
 SGEQPY nb: 1 |  0.23E+00  |      5.93   |      0.00    |     1  |   99 | 0.15E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 5 |  0.28E+00  |      4.87   |      0.00    |     1  |   99 | 0.61E-03
 SGEQPX nb: 5 |  0.32E+00  |      4.26   |      0.00    |     1  |   99 | 0.21E-02
 SGEQPY nb: 5 |  0.31E+00  |      4.40   |      0.00    |     1  |   99 | 0.21E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 8 |  0.30E+00  |      4.55   |      0.00    |     1  |   99 | 0.65E-03
 SGEQPX nb: 8 |  0.32E+00  |      4.26   |      0.00    |     1  |   99 | 0.23E-02
 SGEQPY nb: 8 |  0.32E+00  |      4.26   |      0.00    |     1  |   99 | 0.23E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:12 |  0.31E+00  |      4.40   |      0.00    |     1  |   99 | 0.59E-03
 SGEQPX nb:12 |  0.32E+00  |      4.26   |      0.00    |     1  |   99 | 0.21E-02
 SGEQPY nb:12 |  0.32E+00  |      4.26   |      0.00    |     1  |   99 | 0.21E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:16 |  0.31E+00  |      4.40   |      0.00    |     1  |   99 | 0.57E-03
 SGEQPX nb:16 |  0.32E+00  |      4.26   |      0.00    |     1  |   99 | 0.20E-02
 SGEQPY nb:16 |  0.30E+00  |      4.55   |      0.00    |     1  |   99 | 0.20E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:20 |  0.30E+00  |      4.55   |      0.00    |     1  |   99 | 0.62E-03
 SGEQPX nb:20 |  0.33E+00  |      4.13   |      0.00    |     1  |   99 | 0.22E-02
 SGEQPY nb:20 |  0.31E+00  |      4.40   |      0.00    |     1  |   99 | 0.22E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:24 |  0.30E+00  |      4.55   |      0.00    |     1  |   99 | 0.58E-03
 SGEQPX nb:24 |  0.30E+00  |      4.55   |      0.00    |     1  |   99 | 0.20E-02
 SGEQPY nb:24 |  0.32E+00  |      4.26   |      0.00    |     1  |   99 | 0.20E-02
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m: 100  n: 100  using SGNTST  full rank                                *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:  100     NOBFOR:  100      best rcond: 0.50E-03                *
 * smax: 0.10E+01  sbefore: 0.50E-03  safter: 0.50E-03  smin: 0.50E-03    *
 * seed:  313  1500  2686  3831                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 SQRDC        |  0.14E+00  |      9.74   |      9.74    |     1  |  100 | 0.66E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPF       |  0.21E+00  |      6.49   |      6.49    |     1  |  100 | 0.66E-03
 ----------------------------------------------------------------------------------------------------
 SGEQRF nb: 1 |  0.22E+00  |      6.20   |      6.22    |     1
 SGEQRF nb: 5 |  0.29E+00  |      4.70   |      4.99    |     1
 SGEQRF nb: 8 |  0.30E+00  |      4.55   |      5.01    |     1
 SGEQRF nb:12 |  0.29E+00  |      4.70   |      5.43    |     1
 SGEQRF nb:16 |  0.29E+00  |      4.70   |      5.66    |     1
 SGEQRF nb:20 |  0.32E+00  |      4.26   |      5.32    |     1
 SGEQRF nb:24 |  0.32E+00  |      4.26   |      5.50    |     1
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 1 |  0.22E+00  |      6.20   |      0.00    |     1  |  100 | 0.62E-03
 SGEQPX nb: 1 |  0.25E+00  |      5.46   |      0.00    |     1  |  100 | 0.11E-02
 SGEQPY nb: 1 |  0.23E+00  |      5.93   |      0.00    |     1  |  100 | 0.11E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 5 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.75E-03
 SGEQPX nb: 5 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.15E-02
 SGEQPY nb: 5 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.15E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 8 |  0.28E+00  |      4.87   |      0.00    |     1  |  100 | 0.73E-03
 SGEQPX nb: 8 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.15E-02
 SGEQPY nb: 8 |  0.33E+00  |      4.13   |      0.00    |     1  |  100 | 0.15E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:12 |  0.30E+00  |      4.55   |      0.00    |     1  |  100 | 0.75E-03
 SGEQPX nb:12 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.15E-02
 SGEQPY nb:12 |  0.33E+00  |      4.13   |      0.00    |     1  |  100 | 0.16E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:16 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.66E-03
 SGEQPX nb:16 |  0.33E+00  |      4.13   |      0.00    |     1  |  100 | 0.14E-02
 SGEQPY nb:16 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.14E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:20 |  0.30E+00  |      4.55   |      0.00    |     1  |  100 | 0.58E-03
 SGEQPX nb:20 |  0.33E+00  |      4.13   |      0.00    |     1  |  100 | 0.12E-02
 SGEQPY nb:20 |  0.33E+00  |      4.13   |      0.00    |     1  |  100 | 0.12E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:24 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.68E-03
 SGEQPX nb:24 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.13E-02
 SGEQPY nb:24 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.13E-02
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m: 100  n: 100  using SGNTST  STRIP small cols up front, rest indep.   *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:   99     NOBFOR:   99      best rcond: 0.23E-04                *
 * smax: 0.94E+01  sbefore: 0.22E-03  safter: 0.63E-04  smin: 0.63E-04    *
 * seed:  590  4046  3419  2503                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 SQRDC        |  0.13E+00  |     10.49   |     10.49    |     1  |  100 | 0.11E-04
 ----------------------------------------------------------------------------------------------------
 SGEQPF       |  0.22E+00  |      6.20   |      6.20    |     1  |  100 | 0.11E-04
 ----------------------------------------------------------------------------------------------------
 SGEQRF nb: 1 |  0.21E+00  |      6.49   |      6.52    |     1
 SGEQRF nb: 5 |  0.29E+00  |      4.70   |      4.99    |     1
 SGEQRF nb: 8 |  0.30E+00  |      4.55   |      5.01    |     1
 SGEQRF nb:12 |  0.30E+00  |      4.55   |      5.24    |     1
 SGEQRF nb:16 |  0.32E+00  |      4.26   |      5.13    |     1
 SGEQRF nb:20 |  0.32E+00  |      4.26   |      5.32    |     1
 SGEQRF nb:24 |  0.32E+00  |      4.26   |      5.50    |     1
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 1 |  0.23E+00  |      5.93   |      0.00    |     1  |  100 | 0.11E-04
 SGEQPX nb: 1 |  0.24E+00  |      5.68   |      0.00    |     1  |  100 | 0.33E-04
 SGEQPY nb: 1 |  0.23E+00  |      5.93   |      0.00    |     1  |  100 | 0.33E-04
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 5 |  0.29E+00  |      4.70   |      0.00    |     1  |  100 | 0.10E-04
 SGEQPX nb: 5 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.32E-04
 SGEQPY nb: 5 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.32E-04
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 8 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.10E-04
 SGEQPX nb: 8 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.32E-04
 SGEQPY nb: 8 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.32E-04
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:12 |  0.30E+00  |      4.55   |      0.00    |     1  |   99 | 0.24E-04
 SGEQPX nb:12 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.29E-04
 SGEQPY nb:12 |  0.30E+00  |      4.55   |      0.00    |     1  |  100 | 0.29E-04
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:16 |  0.31E+00  |      4.40   |      0.00    |     1  |   99 | 0.22E-04
 SGEQPX nb:16 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.31E-04
 SGEQPY nb:16 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.31E-04
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:20 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.10E-04
 SGEQPX nb:20 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.32E-04
 SGEQPY nb:20 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.32E-04
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:24 |  0.32E+00  |      4.26   |      0.00    |     1  |   99 | 0.20E-04
 SGEQPX nb:24 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.21E-04
 SGEQPY nb:24 |  0.33E+00  |      4.13   |      0.00    |     1  |  100 | 0.21E-04
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m: 100  n: 100  using SGNTST  STRIP indep. cols up front, rest dep.    *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:    3     NOBFOR:    3      best rcond: 0.50E-03                *
 * smax: 0.10E+01  sbefore: 0.50E-03  safter: 0.29E-05  smin: 0.20E-08    *
 * seed: 1756  2597   937  2519                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 SQRDC        |  0.14E+00  |      9.74   |      9.74    |     1  |    3 | 0.50E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPF       |  0.22E+00  |      6.20   |      6.20    |     1  |    3 | 0.50E-03
 ----------------------------------------------------------------------------------------------------
 SGEQRF nb: 1 |  0.21E+00  |      6.49   |      6.52    |     1
 SGEQRF nb: 5 |  0.31E+00  |      4.40   |      4.67    |     1
 SGEQRF nb: 8 |  0.30E+00  |      4.55   |      5.01    |     1
 SGEQRF nb:12 |  0.31E+00  |      4.40   |      5.08    |     1
 SGEQRF nb:16 |  0.31E+00  |      4.40   |      5.29    |     1
 SGEQRF nb:20 |  0.32E+00  |      4.26   |      5.32    |     1
 SGEQRF nb:24 |  0.33E+00  |      4.13   |      5.34    |     1
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 1 |  0.22E+00  |      6.20   |      0.00    |     1  |    3 | 0.47E-03
 SGEQPX nb: 1 |  0.22E+00  |      6.20   |      0.00    |     1  |    3 | 0.53E-03
 SGEQPY nb: 1 |  0.25E+00  |      5.46   |      0.00    |     1  |    3 | 0.53E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 5 |  0.30E+00  |      4.55   |      0.00    |     1  |    3 | 0.47E-03
 SGEQPX nb: 5 |  0.31E+00  |      4.40   |      0.00    |     1  |    3 | 0.53E-03
 SGEQPY nb: 5 |  0.32E+00  |      4.26   |      0.00    |     1  |    3 | 0.53E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 8 |  0.32E+00  |      4.26   |      0.00    |     1  |    3 | 0.47E-03
 SGEQPX nb: 8 |  0.31E+00  |      4.40   |      0.00    |     1  |    3 | 0.53E-03
 SGEQPY nb: 8 |  0.32E+00  |      4.26   |      0.00    |     1  |    3 | 0.53E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:12 |  0.31E+00  |      4.40   |      0.00    |     1  |    3 | 0.47E-03
 SGEQPX nb:12 |  0.32E+00  |      4.26   |      0.00    |     1  |    3 | 0.53E-03
 SGEQPY nb:12 |  0.34E+00  |      4.01   |      0.00    |     1  |    3 | 0.53E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:16 |  0.32E+00  |      4.26   |      0.00    |     1  |    3 | 0.47E-03
 SGEQPX nb:16 |  0.33E+00  |      4.13   |      0.00    |     1  |    3 | 0.53E-03
 SGEQPY nb:16 |  0.34E+00  |      4.01   |      0.00    |     1  |    3 | 0.53E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:20 |  0.32E+00  |      4.26   |      0.00    |     1  |    3 | 0.47E-03
 SGEQPX nb:20 |  0.33E+00  |      4.13   |      0.00    |     1  |    3 | 0.53E-03
 SGEQPY nb:20 |  0.34E+00  |      4.01   |      0.00    |     1  |    3 | 0.53E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:24 |  0.31E+00  |      4.40   |      0.00    |     1  |    3 | 0.47E-03
 SGEQPX nb:24 |  0.33E+00  |      4.13   |      0.00    |     1  |    3 | 0.53E-03
 SGEQPY nb:24 |  0.35E+00  |      3.90   |      0.00    |     1  |    3 | 0.53E-03
 ----------------------------------------------------------------------------------------------------

 **************************************************************************
 * m: 100  n: 100  using SGNTST  Peter's: 5 small close sing. values      *
 *                 strip:  3  RTHRSH: 0.10E-04  gap: 0.50E+02            *
 * rank:  100     NOBFOR:  100      best rcond: 0.54E-03                *
 * smax: 0.10E+01  sbefore: 0.54E-03  safter: 0.54E-03  smin: 0.54E-03    *
 * seed: 2127  3412  3777   683                                           *
 **************************************************************************

              | time(secs) | mflops(std) | mflops(real) | noruns | rank |  rcond   | % ice | %post
 ====================================================================================================
 SQRDC        |  0.13E+00  |     10.49   |     10.49    |     1  |  100 | 0.63E-03
 ----------------------------------------------------------------------------------------------------
 SGEQPF       |  0.23E+00  |      5.93   |      5.93    |     1  |  100 | 0.63E-03
 ----------------------------------------------------------------------------------------------------
 SGEQRF nb: 1 |  0.22E+00  |      6.20   |      6.22    |     1
 SGEQRF nb: 5 |  0.30E+00  |      4.55   |      4.82    |     1
 SGEQRF nb: 8 |  0.31E+00  |      4.40   |      4.85    |     1
 SGEQRF nb:12 |  0.32E+00  |      4.26   |      4.92    |     1
 SGEQRF nb:16 |  0.33E+00  |      4.13   |      4.97    |     1
 SGEQRF nb:20 |  0.31E+00  |      4.40   |      5.49    |     1
 SGEQRF nb:24 |  0.33E+00  |      4.13   |      5.34    |     1
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 1 |  0.22E+00  |      6.20   |      0.00    |     1  |  100 | 0.63E-03
 SGEQPX nb: 1 |  0.24E+00  |      5.68   |      0.00    |     1  |  100 | 0.20E-02
 SGEQPY nb: 1 |  0.23E+00  |      5.93   |      0.00    |     1  |  100 | 0.20E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 5 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.63E-03
 SGEQPX nb: 5 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.21E-02
 SGEQPY nb: 5 |  0.30E+00  |      4.55   |      0.00    |     1  |  100 | 0.21E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb: 8 |  0.29E+00  |      4.70   |      0.00    |     1  |  100 | 0.58E-03
 SGEQPX nb: 8 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.19E-02
 SGEQPY nb: 8 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.19E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:12 |  0.29E+00  |      4.70   |      0.00    |     1  |  100 | 0.61E-03
 SGEQPX nb:12 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.20E-02
 SGEQPY nb:12 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.20E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:16 |  0.29E+00  |      4.70   |      0.00    |     1  |  100 | 0.63E-03
 SGEQPX nb:16 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.21E-02
 SGEQPY nb:16 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.21E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:20 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.60E-03
 SGEQPX nb:20 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.20E-02
 SGEQPY nb:20 |  0.31E+00  |      4.40   |      0.00    |     1  |  100 | 0.20E-02
 ----------------------------------------------------------------------------------------------------
 SGEQPB nb:24 |  0.30E+00  |      4.55   |      0.00    |     1  |  100 | 0.62E-03
 SGEQPX nb:24 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.21E-02
 SGEQPY nb:24 |  0.32E+00  |      4.26   |      0.00    |     1  |  100 | 0.21E-02
 ----------------------------------------------------------------------------------------------------

 total run time:    61.89 seconds

 total run time:    61.89 seconds
  End of program
